2009 NHTS |
Number of Workers |
Number of Workers by Age and Gender |
Respondent Age | Number of Persons (Thousands) | ||
---|---|---|---|
Respondent gender | All | ||
Male | Female | ||
16 | 389 | 340 | 729 |
17 | 780 | 561 | 1,342 |
18 | 1,689 | 1,455 | 3,145 |
19 | 1,455 | 1,589 | 3,044 |
20 | 1,698 | 1,209 | 2,907 |
21 | 1,328 | 1,219 | 2,547 |
22 | 1,305 | 1,095 | 2,400 |
23 | 1,241 | 1,171 | 2,412 |
24 | 1,271 | 1,286 | 2,556 |
25 | 1,120 | 715 | 1,835 |
26 | 1,102 | 601 | 1,703 |
27 | 966 | 898 | 1,863 |
28 | 1,333 | 1,262 | 2,595 |
29 | 1,004 | 787 | 1,791 |
30 | 1,527 | 1,329 | 2,856 |
31 | 1,429 | 1,277 | 2,706 |
32 | 1,487 | 1,333 | 2,820 |
33 | 1,619 | 1,246 | 2,865 |
34 | 1,813 | 1,350 | 3,163 |
35 | 2,110 | 1,684 | 3,794 |
36 | 2,025 | 1,322 | 3,347 |
37 | 2,197 | 1,712 | 3,909 |
38 | 2,371 | 1,679 | 4,051 |
39 | 2,310 | 1,609 | 3,919 |
40 | 2,880 | 2,301 | 5,181 |
41 | 2,128 | 1,576 | 3,704 |
42 | 2,692 | 1,882 | 4,574 |
43 | 2,417 | 1,780 | 4,198 |
44 | 2,270 | 1,654 | 3,924 |
45 | 1,516 | 1,406 | 2,922 |
46 | 1,382 | 1,371 | 2,754 |
47 | 1,519 | 1,548 | 3,067 |
48 | 1,797 | 1,482 | 3,279 |
49 | 1,794 | 1,444 | 3,238 |
50 | 2,049 | 1,809 | 3,858 |
51 | 1,606 | 1,273 | 2,879 |
52 | 1,881 | 1,491 | 3,373 |
53 | 1,767 | 1,716 | 3,482 |
54 | 1,738 | 1,649 | 3,387 |
55 | 1,804 | 1,585 | 3,389 |
56 | 1,605 | 1,547 | 3,151 |
57 | 1,365 | 1,333 | 2,698 |
58 | 1,615 | 1,482 | 3,098 |
59 | 1,387 | 1,406 | 2,793 |
60 | 1,202 | 1,412 | 2,614 |
61 | 1,152 | 1,141 | 2,293 |
62 | 1,102 | 971 | 2,072 |
63 | 809 | 657 | 1,466 |
64 | 736 | 679 | 1,415 |
65 | 528 | 711 | 1,239 |
66 | 561 | 465 | 1,026 |
67 | 425 | 429 | 854 |
68 | 308 | 375 | 682 |
69 | 320 | 290 | 610 |
70 | 316 | 295 | 610 |
71 | 172 | 215 | 387 |
72 | 207 | 277 | 484 |
73 | 214 | 172 | 386 |
74 | 167 | 148 | 314 |
75 | 152 | 149 | 301 |
76 | 105 | 86 | 191 |
77 | 120 | 87 | 207 |
78 | 79 | 96 | 176 |
79 | 112 | 68 | 180 |
80 | 67 | 56 | 123 |
81 | 50 | 28 | 78 |
82 | 60 | 31 | 91 |
83 | 39 | 38 | 77 |
84 | 26 | 31 | 57 |
85 | 32 | 13 | 45 |
86 | 53 | 22 | 74 |
87 | 9 | 13 | 22 |
88 | 8 | 5 | 13 |
92 | 26 | 14 | 39 |
All | 81,939 | 69,434 | 151,373 |
2009 NHTS |
Number of Workers |
Number of Workers by Age and Gender |
Respondent Age | Number of Persons (Row %) | ||
---|---|---|---|
Respondent gender | All | ||
Male | Female | ||
16 | 53.4 | 46.6 | 100.0 |
17 | 58.2 | 41.8 | 100.0 |
18 | 53.7 | 46.3 | 100.0 |
19 | 47.8 | 52.2 | 100.0 |
20 | 58.4 | 41.6 | 100.0 |
21 | 52.1 | 47.9 | 100.0 |
22 | 54.4 | 45.6 | 100.0 |
23 | 51.5 | 48.5 | 100.0 |
24 | 49.7 | 50.3 | 100.0 |
25 | 61.0 | 39.0 | 100.0 |
26 | 64.7 | 35.3 | 100.0 |
27 | 51.8 | 48.2 | 100.0 |
28 | 51.4 | 48.6 | 100.0 |
29 | 56.1 | 43.9 | 100.0 |
30 | 53.5 | 46.5 | 100.0 |
31 | 52.8 | 47.2 | 100.0 |
32 | 52.7 | 47.3 | 100.0 |
33 | 56.5 | 43.5 | 100.0 |
34 | 57.3 | 42.7 | 100.0 |
35 | 55.6 | 44.4 | 100.0 |
36 | 60.5 | 39.5 | 100.0 |
37 | 56.2 | 43.8 | 100.0 |
38 | 58.5 | 41.5 | 100.0 |
39 | 58.9 | 41.1 | 100.0 |
40 | 55.6 | 44.4 | 100.0 |
41 | 57.5 | 42.5 | 100.0 |
42 | 58.9 | 41.1 | 100.0 |
43 | 57.6 | 42.4 | 100.0 |
44 | 57.8 | 42.2 | 100.0 |
45 | 51.9 | 48.1 | 100.0 |
46 | 50.2 | 49.8 | 100.0 |
47 | 49.5 | 50.5 | 100.0 |
48 | 54.8 | 45.2 | 100.0 |
49 | 55.4 | 44.6 | 100.0 |
50 | 53.1 | 46.9 | 100.0 |
51 | 55.8 | 44.2 | 100.0 |
52 | 55.8 | 44.2 | 100.0 |
53 | 50.7 | 49.3 | 100.0 |
54 | 51.3 | 48.7 | 100.0 |
55 | 53.2 | 46.8 | 100.0 |
56 | 50.9 | 49.1 | 100.0 |
57 | 50.6 | 49.4 | 100.0 |
58 | 52.1 | 47.9 | 100.0 |
59 | 49.7 | 50.3 | 100.0 |
60 | 46.0 | 54.0 | 100.0 |
61 | 50.2 | 49.8 | 100.0 |
62 | 53.2 | 46.8 | 100.0 |
63 | 55.2 | 44.8 | 100.0 |
64 | 52.0 | 48.0 | 100.0 |
65 | 42.6 | 57.4 | 100.0 |
66 | 54.7 | 45.3 | 100.0 |
67 | 49.8 | 50.2 | 100.0 |
68 | 45.1 | 54.9 | 100.0 |
69 | 52.5 | 47.5 | 100.0 |
70 | 51.7 | 48.3 | 100.0 |
71 | 44.4 | 55.6 | 100.0 |
72 | 42.8 | 57.2 | 100.0 |
73 | 55.5 | 44.5 | 100.0 |
74 | 53.1 | 46.9 | 100.0 |
75 | 50.5 | 49.5 | 100.0 |
76 | 54.9 | 45.1 | 100.0 |
77 | 57.9 | 42.1 | 100.0 |
78 | 45.2 | 54.8 | 100.0 |
79 | 62.1 | 37.9 | 100.0 |
80 | 54.6 | 45.4 | 100.0 |
81 | 63.8 | 36.2 | 100.0 |
82 | 66.0 | 34.0 | 100.0 |
83 | 50.5 | 49.5 | 100.0 |
84 | 45.8 | 54.2 | 100.0 |
85 | 71.5 | 28.5 | 100.0 |
86 | 71.0 | 29.0 | 100.0 |
87 | 41.0 | 59.0 | 100.0 |
88 | 60.6 | 39.4 | 100.0 |
92 | 65.5 | 34.5 | 100.0 |
All | 54.1 | 45.9 | 100.0 |
2009 NHTS |
Number of Workers |
Number of Workers by Age and Gender |
Respondent Age | Number of Persons (Column %) | ||
---|---|---|---|
Respondent gender | All | ||
Male | Female | ||
16 | 0.5 | 0.5 | 0.5 |
17 | 1.0 | 0.8 | 0.9 |
18 | 2.1 | 2.1 | 2.1 |
19 | 1.8 | 2.3 | 2.0 |
20 | 2.1 | 1.7 | 1.9 |
21 | 1.6 | 1.8 | 1.7 |
22 | 1.6 | 1.6 | 1.6 |
23 | 1.5 | 1.7 | 1.6 |
24 | 1.6 | 1.9 | 1.7 |
25 | 1.4 | 1.0 | 1.2 |
26 | 1.3 | 0.9 | 1.1 |
27 | 1.2 | 1.3 | 1.2 |
28 | 1.6 | 1.8 | 1.7 |
29 | 1.2 | 1.1 | 1.2 |
30 | 1.9 | 1.9 | 1.9 |
31 | 1.7 | 1.8 | 1.8 |
32 | 1.8 | 1.9 | 1.9 |
33 | 2.0 | 1.8 | 1.9 |
34 | 2.2 | 1.9 | 2.1 |
35 | 2.6 | 2.4 | 2.5 |
36 | 2.5 | 1.9 | 2.2 |
37 | 2.7 | 2.5 | 2.6 |
38 | 2.9 | 2.4 | 2.7 |
39 | 2.8 | 2.3 | 2.6 |
40 | 3.5 | 3.3 | 3.4 |
41 | 2.6 | 2.3 | 2.4 |
42 | 3.3 | 2.7 | 3.0 |
43 | 3.0 | 2.6 | 2.8 |
44 | 2.8 | 2.4 | 2.6 |
45 | 1.9 | 2.0 | 1.9 |
46 | 1.7 | 2.0 | 1.8 |
47 | 1.9 | 2.2 | 2.0 |
48 | 2.2 | 2.1 | 2.2 |
49 | 2.2 | 2.1 | 2.1 |
50 | 2.5 | 2.6 | 2.5 |
51 | 2.0 | 1.8 | 1.9 |
52 | 2.3 | 2.1 | 2.2 |
53 | 2.2 | 2.5 | 2.3 |
54 | 2.1 | 2.4 | 2.2 |
55 | 2.2 | 2.3 | 2.2 |
56 | 2.0 | 2.2 | 2.1 |
57 | 1.7 | 1.9 | 1.8 |
58 | 2.0 | 2.1 | 2.0 |
59 | 1.7 | 2.0 | 1.8 |
60 | 1.5 | 2.0 | 1.7 |
61 | 1.4 | 1.6 | 1.5 |
62 | 1.3 | 1.4 | 1.4 |
63 | 1.0 | 0.9 | 1.0 |
64 | 0.9 | 1.0 | 0.9 |
65 | 0.6 | 1.0 | 0.8 |
66 | 0.7 | 0.7 | 0.7 |
67 | 0.5 | 0.6 | 0.6 |
68 | 0.4 | 0.5 | 0.5 |
69 | 0.4 | 0.4 | 0.4 |
70 | 0.4 | 0.4 | 0.4 |
71 | 0.2 | 0.3 | 0.3 |
72 | 0.3 | 0.4 | 0.3 |
73 | 0.3 | 0.2 | 0.3 |
74 | 0.2 | 0.2 | 0.2 |
75 | 0.2 | 0.2 | 0.2 |
76 | 0.1 | 0.1 | 0.1 |
77 | 0.1 | 0.1 | 0.1 |
78 | 0.1 | 0.1 | 0.1 |
79 | 0.1 | 0.1 | 0.1 |
80 | 0.1 | 0.1 | 0.1 |
81 | 0.1 | 0.0 | 0.1 |
82 | 0.1 | 0.0 | 0.1 |
83 | 0.0 | 0.1 | 0.1 |
84 | 0.0 | 0.0 | 0.0 |
85 | 0.0 | 0.0 | 0.0 |
86 | 0.1 | 0.0 | 0.0 |
87 | 0.0 | 0.0 | 0.0 |
88 | 0.0 | 0.0 | 0.0 |
92 | 0.0 | 0.0 | 0.0 |
All | 100.0 | 100.0 | 100.0 |
2009 NHTS |
Number of Workers |
Number of Workers by Age and Gender |
Respondent Age | Number of Persons (Sample Size) | ||
---|---|---|---|
Respondent gender | All | ||
Male | Female | ||
16 | 395 | 392 | 787 |
17 | 608 | 595 | 1,203 |
18 | 744 | 622 | 1,366 |
19 | 602 | 587 | 1,189 |
20 | 577 | 516 | 1,093 |
21 | 514 | 473 | 987 |
22 | 539 | 466 | 1,005 |
23 | 529 | 487 | 1,016 |
24 | 481 | 480 | 961 |
25 | 562 | 476 | 1,038 |
26 | 511 | 474 | 985 |
27 | 543 | 557 | 1,100 |
28 | 693 | 664 | 1,357 |
29 | 578 | 580 | 1,158 |
30 | 839 | 786 | 1,625 |
31 | 713 | 725 | 1,438 |
32 | 828 | 825 | 1,653 |
33 | 815 | 785 | 1,600 |
34 | 1,002 | 888 | 1,890 |
35 | 1,114 | 961 | 2,075 |
36 | 1,049 | 934 | 1,983 |
37 | 1,256 | 1,160 | 2,416 |
38 | 1,353 | 1,197 | 2,550 |
39 | 1,347 | 1,174 | 2,521 |
40 | 1,602 | 1,547 | 3,149 |
41 | 1,274 | 1,152 | 2,426 |
42 | 1,591 | 1,465 | 3,056 |
43 | 1,628 | 1,477 | 3,105 |
44 | 1,649 | 1,510 | 3,159 |
45 | 1,887 | 1,760 | 3,647 |
46 | 1,774 | 1,912 | 3,686 |
47 | 1,792 | 1,910 | 3,702 |
48 | 1,984 | 1,974 | 3,958 |
49 | 2,071 | 2,021 | 4,092 |
50 | 2,409 | 2,539 | 4,948 |
51 | 1,924 | 1,904 | 3,828 |
52 | 2,232 | 2,147 | 4,379 |
53 | 2,135 | 2,108 | 4,243 |
54 | 2,231 | 2,314 | 4,545 |
55 | 2,165 | 2,229 | 4,394 |
56 | 2,099 | 2,165 | 4,264 |
57 | 1,981 | 1,977 | 3,958 |
58 | 2,071 | 1,986 | 4,057 |
59 | 1,956 | 1,857 | 3,813 |
60 | 1,916 | 2,042 | 3,958 |
61 | 1,721 | 1,640 | 3,361 |
62 | 1,570 | 1,430 | 3,000 |
63 | 1,188 | 1,034 | 2,222 |
64 | 1,126 | 938 | 2,064 |
65 | 1,126 | 1,024 | 2,150 |
66 | 849 | 689 | 1,538 |
67 | 748 | 615 | 1,363 |
68 | 613 | 501 | 1,114 |
69 | 560 | 421 | 981 |
70 | 532 | 386 | 918 |
71 | 387 | 307 | 694 |
72 | 433 | 315 | 748 |
73 | 341 | 239 | 580 |
74 | 298 | 223 | 521 |
75 | 260 | 189 | 449 |
76 | 226 | 138 | 364 |
77 | 185 | 119 | 304 |
78 | 165 | 121 | 286 |
79 | 140 | 83 | 223 |
80 | 117 | 70 | 187 |
81 | 76 | 48 | 124 |
82 | 95 | 49 | 144 |
83 | 68 | 43 | 111 |
84 | 49 | 26 | 75 |
85 | 29 | 17 | 46 |
86 | 28 | 26 | 54 |
87 | 15 | 12 | 27 |
88 | 13 | 7 | 20 |
92 | 23 | 14 | 37 |
All | 71,544 | 67,524 | 139,068 |