2009 NHTS |
Vehicle Trips (Travel Day VT, annualized) |
Number of Vehicle Trips (VT) by Trip Distance (TRPMILES) Including Trips 2 Miles or Less |
Where TRPMILES GE 0 |
Calculated Trip distance converted into miles | Travel Day Vehicle Trips | ||
---|---|---|---|
Sample Size | Sum (Millions) | Percent | |
Less than 0.5 miles | 28,892 | 9,191 | 4.0 |
1 mile | 116,184 | 37,205 | 16.1 |
2 miles | 97,869 | 29,803 | 12.9 |
3 miles | 78,713 | 23,296 | 10.1 |
4 miles | 56,824 | 16,686 | 7.2 |
5 miles | 55,197 | 16,830 | 7.3 |
6 - 10 miles | 141,966 | 43,040 | 18.6 |
11 - 15 miles | 63,652 | 20,420 | 8.8 |
16 - 20 miles | 33,824 | 11,329 | 4.9 |
21 - 30 miles | 32,844 | 11,443 | 5.0 |
31 miles or more | 35,208 | 11,740 | 5.1 |
All | 741,173 | 230,982 | 100.0 |
Source: Federal Highway Administration, 2009 National Household Travel Survey (NHTS) |
Tabulation created on the NHTS website at https://nhts.ornl.gov |