2009 NHTS |
Vehicle Trips (Travel Day VT, annualized, millions) |
Number of Vehicle Trips (VT) by Age and Gender |
Respondent Age | Travel Day Vehicle Trips (Millions) | ||
---|---|---|---|
Respondent gender | All | ||
Male | Female | ||
13 | . | 0 | 0 |
14 | 3 | . | 3 |
15 | 178 | 69 | 246 |
16 | 541 | 618 | 1,159 |
17 | 1,359 | 907 | 2,265 |
18 | 2,259 | 2,019 | 4,278 |
19 | 1,815 | 1,815 | 3,629 |
20 | 1,760 | 1,705 | 3,465 |
21 | 1,444 | 1,609 | 3,053 |
22 | 1,522 | 1,527 | 3,049 |
23 | 1,402 | 1,587 | 2,989 |
24 | 1,482 | 1,576 | 3,057 |
25 | 1,071 | 1,043 | 2,114 |
26 | 1,377 | 1,021 | 2,398 |
27 | 1,045 | 1,367 | 2,413 |
28 | 1,415 | 1,521 | 2,936 |
29 | 1,111 | 1,446 | 2,557 |
30 | 1,677 | 1,921 | 3,599 |
31 | 1,821 | 1,805 | 3,626 |
32 | 1,915 | 1,840 | 3,755 |
33 | 2,089 | 2,359 | 4,449 |
34 | 2,165 | 1,986 | 4,151 |
35 | 2,414 | 2,601 | 5,015 |
36 | 2,343 | 2,349 | 4,692 |
37 | 2,896 | 3,112 | 6,007 |
38 | 3,030 | 2,685 | 5,715 |
39 | 3,048 | 2,437 | 5,485 |
40 | 3,769 | 3,514 | 7,283 |
41 | 2,793 | 2,560 | 5,353 |
42 | 3,550 | 3,141 | 6,691 |
43 | 3,336 | 2,834 | 6,170 |
44 | 3,265 | 2,690 | 5,955 |
45 | 1,900 | 2,392 | 4,292 |
46 | 1,859 | 2,220 | 4,080 |
47 | 2,154 | 2,544 | 4,698 |
48 | 2,586 | 2,098 | 4,684 |
49 | 2,334 | 2,157 | 4,491 |
50 | 2,979 | 2,585 | 5,563 |
51 | 2,187 | 1,986 | 4,173 |
52 | 2,635 | 2,211 | 4,846 |
53 | 2,473 | 2,404 | 4,876 |
54 | 2,668 | 2,388 | 5,056 |
55 | 2,487 | 2,196 | 4,683 |
56 | 2,364 | 2,090 | 4,454 |
57 | 1,984 | 1,911 | 3,895 |
58 | 2,561 | 2,065 | 4,626 |
59 | 2,130 | 2,254 | 4,384 |
60 | 2,053 | 2,126 | 4,179 |
61 | 2,051 | 1,801 | 3,852 |
62 | 2,063 | 1,610 | 3,673 |
63 | 1,541 | 1,122 | 2,663 |
64 | 1,634 | 1,318 | 2,952 |
65 | 1,342 | 1,495 | 2,837 |
66 | 1,444 | 1,055 | 2,498 |
67 | 1,220 | 1,188 | 2,409 |
68 | 1,027 | 1,077 | 2,104 |
69 | 932 | 775 | 1,707 |
70 | 1,094 | 847 | 1,940 |
71 | 850 | 670 | 1,520 |
72 | 794 | 826 | 1,620 |
73 | 695 | 758 | 1,454 |
74 | 837 | 534 | 1,371 |
75 | 833 | 578 | 1,412 |
76 | 628 | 527 | 1,155 |
77 | 682 | 498 | 1,180 |
78 | 534 | 410 | 944 |
79 | 572 | 399 | 971 |
80 | 531 | 406 | 937 |
81 | 439 | 288 | 727 |
82 | 370 | 315 | 684 |
83 | 335 | 277 | 612 |
84 | 261 | 226 | 486 |
85 | 264 | 156 | 420 |
86 | 171 | 166 | 337 |
87 | 153 | 125 | 278 |
88 | 89 | 70 | 158 |
92 | 184 | 225 | 409 |
All | 120,817 | 113,032 | 233,849 |
2009 NHTS |
Vehicle Trips (Travel Day VT, annualized, millions) |
Number of Vehicle Trips (VT) by Age and Gender |
Respondent Gender | Travel Day Vehicle Trips (Row %) | ||
---|---|---|---|
Respondent gender | All | ||
Male | Female | ||
13 | . | 100.0 | 100.0 |
14 | 100.0 | . | 100.0 |
15 | 72.2 | 27.8 | 100.0 |
16 | 46.7 | 53.3 | 100.0 |
17 | 60.0 | 40.0 | 100.0 |
18 | 52.8 | 47.2 | 100.0 |
19 | 50.0 | 50.0 | 100.0 |
20 | 50.8 | 49.2 | 100.0 |
21 | 47.3 | 52.7 | 100.0 |
22 | 49.9 | 50.1 | 100.0 |
23 | 46.9 | 53.1 | 100.0 |
24 | 48.5 | 51.5 | 100.0 |
25 | 50.7 | 49.3 | 100.0 |
26 | 57.4 | 42.6 | 100.0 |
27 | 43.3 | 56.7 | 100.0 |
28 | 48.2 | 51.8 | 100.0 |
29 | 43.4 | 56.6 | 100.0 |
30 | 46.6 | 53.4 | 100.0 |
31 | 50.2 | 49.8 | 100.0 |
32 | 51.0 | 49.0 | 100.0 |
33 | 47.0 | 53.0 | 100.0 |
34 | 52.2 | 47.8 | 100.0 |
35 | 48.1 | 51.9 | 100.0 |
36 | 49.9 | 50.1 | 100.0 |
37 | 48.2 | 51.8 | 100.0 |
38 | 53.0 | 47.0 | 100.0 |
39 | 55.6 | 44.4 | 100.0 |
40 | 51.7 | 48.3 | 100.0 |
41 | 52.2 | 47.8 | 100.0 |
42 | 53.1 | 46.9 | 100.0 |
43 | 54.1 | 45.9 | 100.0 |
44 | 54.8 | 45.2 | 100.0 |
45 | 44.3 | 55.7 | 100.0 |
46 | 45.6 | 54.4 | 100.0 |
47 | 45.9 | 54.1 | 100.0 |
48 | 55.2 | 44.8 | 100.0 |
49 | 52.0 | 48.0 | 100.0 |
50 | 53.5 | 46.5 | 100.0 |
51 | 52.4 | 47.6 | 100.0 |
52 | 54.4 | 45.6 | 100.0 |
53 | 50.7 | 49.3 | 100.0 |
54 | 52.8 | 47.2 | 100.0 |
55 | 53.1 | 46.9 | 100.0 |
56 | 53.1 | 46.9 | 100.0 |
57 | 50.9 | 49.1 | 100.0 |
58 | 55.4 | 44.6 | 100.0 |
59 | 48.6 | 51.4 | 100.0 |
60 | 49.1 | 50.9 | 100.0 |
61 | 53.2 | 46.8 | 100.0 |
62 | 56.2 | 43.8 | 100.0 |
63 | 57.9 | 42.1 | 100.0 |
64 | 55.4 | 44.6 | 100.0 |
65 | 47.3 | 52.7 | 100.0 |
66 | 57.8 | 42.2 | 100.0 |
67 | 50.7 | 49.3 | 100.0 |
68 | 48.8 | 51.2 | 100.0 |
69 | 54.6 | 45.4 | 100.0 |
70 | 56.4 | 43.6 | 100.0 |
71 | 55.9 | 44.1 | 100.0 |
72 | 49.0 | 51.0 | 100.0 |
73 | 47.8 | 52.2 | 100.0 |
74 | 61.0 | 39.0 | 100.0 |
75 | 59.0 | 41.0 | 100.0 |
76 | 54.4 | 45.6 | 100.0 |
77 | 57.8 | 42.2 | 100.0 |
78 | 56.5 | 43.5 | 100.0 |
79 | 58.9 | 41.1 | 100.0 |
80 | 56.7 | 43.3 | 100.0 |
81 | 60.4 | 39.6 | 100.0 |
82 | 54.0 | 46.0 | 100.0 |
83 | 54.7 | 45.3 | 100.0 |
84 | 53.6 | 46.4 | 100.0 |
85 | 62.8 | 37.2 | 100.0 |
86 | 50.8 | 49.2 | 100.0 |
87 | 55.0 | 45.0 | 100.0 |
88 | 56.0 | 44.0 | 100.0 |
92 | 45.0 | 55.0 | 100.0 |
All | 51.7 | 48.3 | 100.0 |
2009 NHTS |
Vehicle Trips (Travel Day VT, annualized, millions) |
Number of Vehicle Trips (VT) by Age and Gender |
Respondent Gender | Travel Day Vehicle Trips (Column %) | ||
---|---|---|---|
Respondent gender | All | ||
Male | Female | ||
13 | . | 0.0 | 0.0 |
14 | 0.0 | . | 0.0 |
15 | 0.1 | 0.1 | 0.1 |
16 | 0.4 | 0.5 | 0.5 |
17 | 1.1 | 0.8 | 1.0 |
18 | 1.9 | 1.8 | 1.8 |
19 | 1.5 | 1.6 | 1.6 |
20 | 1.5 | 1.5 | 1.5 |
21 | 1.2 | 1.4 | 1.3 |
22 | 1.3 | 1.4 | 1.3 |
23 | 1.2 | 1.4 | 1.3 |
24 | 1.2 | 1.4 | 1.3 |
25 | 0.9 | 0.9 | 0.9 |
26 | 1.1 | 0.9 | 1.0 |
27 | 0.9 | 1.2 | 1.0 |
28 | 1.2 | 1.3 | 1.3 |
29 | 0.9 | 1.3 | 1.1 |
30 | 1.4 | 1.7 | 1.5 |
31 | 1.5 | 1.6 | 1.6 |
32 | 1.6 | 1.6 | 1.6 |
33 | 1.7 | 2.1 | 1.9 |
34 | 1.8 | 1.8 | 1.8 |
35 | 2.0 | 2.3 | 2.1 |
36 | 1.9 | 2.1 | 2.0 |
37 | 2.4 | 2.8 | 2.6 |
38 | 2.5 | 2.4 | 2.4 |
39 | 2.5 | 2.2 | 2.3 |
40 | 3.1 | 3.1 | 3.1 |
41 | 2.3 | 2.3 | 2.3 |
42 | 2.9 | 2.8 | 2.9 |
43 | 2.8 | 2.5 | 2.6 |
44 | 2.7 | 2.4 | 2.5 |
45 | 1.6 | 2.1 | 1.8 |
46 | 1.5 | 2.0 | 1.7 |
47 | 1.8 | 2.3 | 2.0 |
48 | 2.1 | 1.9 | 2.0 |
49 | 1.9 | 1.9 | 1.9 |
50 | 2.5 | 2.3 | 2.4 |
51 | 1.8 | 1.8 | 1.8 |
52 | 2.2 | 2.0 | 2.1 |
53 | 2.0 | 2.1 | 2.1 |
54 | 2.2 | 2.1 | 2.2 |
55 | 2.1 | 1.9 | 2.0 |
56 | 2.0 | 1.8 | 1.9 |
57 | 1.6 | 1.7 | 1.7 |
58 | 2.1 | 1.8 | 2.0 |
59 | 1.8 | 2.0 | 1.9 |
60 | 1.7 | 1.9 | 1.8 |
61 | 1.7 | 1.6 | 1.6 |
62 | 1.7 | 1.4 | 1.6 |
63 | 1.3 | 1.0 | 1.1 |
64 | 1.4 | 1.2 | 1.3 |
65 | 1.1 | 1.3 | 1.2 |
66 | 1.2 | 0.9 | 1.1 |
67 | 1.0 | 1.1 | 1.0 |
68 | 0.8 | 1.0 | 0.9 |
69 | 0.8 | 0.7 | 0.7 |
70 | 0.9 | 0.7 | 0.8 |
71 | 0.7 | 0.6 | 0.7 |
72 | 0.7 | 0.7 | 0.7 |
73 | 0.6 | 0.7 | 0.6 |
74 | 0.7 | 0.5 | 0.6 |
75 | 0.7 | 0.5 | 0.6 |
76 | 0.5 | 0.5 | 0.5 |
77 | 0.6 | 0.4 | 0.5 |
78 | 0.4 | 0.4 | 0.4 |
79 | 0.5 | 0.4 | 0.4 |
80 | 0.4 | 0.4 | 0.4 |
81 | 0.4 | 0.3 | 0.3 |
82 | 0.3 | 0.3 | 0.3 |
83 | 0.3 | 0.2 | 0.3 |
84 | 0.2 | 0.2 | 0.2 |
85 | 0.2 | 0.1 | 0.2 |
86 | 0.1 | 0.1 | 0.1 |
87 | 0.1 | 0.1 | 0.1 |
88 | 0.1 | 0.1 | 0.1 |
92 | 0.2 | 0.2 | 0.2 |
All | 100.0 | 100.0 | 100.0 |
2009 NHTS |
Vehicle Trips (Travel Day VT, annualized, millions) |
Number of Vehicle Trips (VT) by Age and Gender |
Respondent Gender | Travel Day Vehicle Trips (Sample Size) | ||
---|---|---|---|
Respondent gender | All | ||
Male | Female | ||
13 | . | 3 | 3 |
14 | 15 | . | 15 |
15 | 368 | 275 | 643 |
16 | 1,716 | 1,798 | 3,514 |
17 | 3,307 | 2,874 | 6,181 |
18 | 3,223 | 2,607 | 5,830 |
19 | 2,316 | 2,090 | 4,406 |
20 | 1,975 | 1,964 | 3,939 |
21 | 1,740 | 1,653 | 3,393 |
22 | 1,795 | 1,761 | 3,556 |
23 | 1,646 | 1,679 | 3,325 |
24 | 1,616 | 1,627 | 3,243 |
25 | 1,759 | 1,819 | 3,578 |
26 | 1,682 | 1,938 | 3,620 |
27 | 1,781 | 2,279 | 4,060 |
28 | 2,246 | 2,726 | 4,972 |
29 | 1,953 | 2,509 | 4,462 |
30 | 2,789 | 3,459 | 6,248 |
31 | 2,508 | 3,330 | 5,838 |
32 | 2,803 | 3,788 | 6,591 |
33 | 2,756 | 3,811 | 6,567 |
34 | 3,281 | 4,104 | 7,385 |
35 | 3,928 | 4,881 | 8,809 |
36 | 3,654 | 4,658 | 8,312 |
37 | 4,646 | 5,710 | 10,356 |
38 | 4,803 | 6,045 | 10,848 |
39 | 5,027 | 6,065 | 11,092 |
40 | 5,866 | 7,821 | 13,687 |
41 | 4,816 | 5,739 | 10,555 |
42 | 6,015 | 7,194 | 13,209 |
43 | 6,363 | 7,211 | 13,574 |
44 | 6,413 | 7,468 | 13,881 |
45 | 7,081 | 8,507 | 15,588 |
46 | 7,047 | 8,638 | 15,685 |
47 | 7,075 | 8,548 | 15,623 |
48 | 7,678 | 8,721 | 16,399 |
49 | 7,738 | 8,704 | 16,442 |
50 | 9,474 | 10,847 | 20,321 |
51 | 7,578 | 8,099 | 15,677 |
52 | 8,828 | 9,346 | 18,174 |
53 | 8,505 | 8,860 | 17,365 |
54 | 9,075 | 9,505 | 18,580 |
55 | 9,048 | 9,270 | 18,318 |
56 | 8,940 | 9,033 | 17,973 |
57 | 8,561 | 8,662 | 17,223 |
58 | 9,271 | 8,875 | 18,146 |
59 | 9,157 | 8,531 | 17,688 |
60 | 9,761 | 10,089 | 19,850 |
61 | 9,366 | 8,705 | 18,071 |
62 | 9,587 | 8,459 | 18,046 |
63 | 7,784 | 6,564 | 14,348 |
64 | 7,957 | 6,720 | 14,677 |
65 | 9,450 | 8,065 | 17,515 |
66 | 7,652 | 6,393 | 14,045 |
67 | 7,391 | 6,345 | 13,736 |
68 | 7,108 | 6,016 | 13,124 |
69 | 6,642 | 5,226 | 11,868 |
70 | 7,004 | 5,764 | 12,768 |
71 | 5,774 | 4,527 | 10,301 |
72 | 5,937 | 4,647 | 10,584 |
73 | 5,700 | 4,423 | 10,123 |
74 | 5,384 | 3,923 | 9,307 |
75 | 5,468 | 4,234 | 9,702 |
76 | 4,718 | 3,721 | 8,439 |
77 | 4,391 | 3,649 | 8,040 |
78 | 4,388 | 3,167 | 7,555 |
79 | 3,521 | 2,778 | 6,299 |
80 | 3,571 | 2,865 | 6,436 |
81 | 2,981 | 2,280 | 5,261 |
82 | 2,581 | 2,220 | 4,801 |
83 | 2,277 | 1,833 | 4,110 |
84 | 2,019 | 1,526 | 3,545 |
85 | 1,667 | 1,320 | 2,987 |
86 | 1,163 | 965 | 2,128 |
87 | 948 | 762 | 1,710 |
88 | 816 | 639 | 1,455 |
92 | 1,371 | 1,046 | 2,417 |
All | 374,239 | 373,903 | 748,142 |