2009 NHTS |
Vehicle Miles of Travel (Travel Day VMT, annualized) |
Number of Vehicle Miles (VMT) by Age and Gender |
Respondent Age | Travel Day Vehicle Miles (Millions) | ||
---|---|---|---|
Respondent gender | All | ||
Male | Female | ||
13 | . | 0 | 0 |
14 | 11 | . | 11 |
15 | 1,671 | 2,101 | 3,772 |
16 | 2,952 | 3,119 | 6,071 |
17 | 8,186 | 5,365 | 13,551 |
18 | 18,845 | 14,934 | 33,780 |
19 | 17,374 | 17,315 | 34,689 |
20 | 16,747 | 13,852 | 30,599 |
21 | 13,958 | 14,035 | 27,993 |
22 | 18,211 | 17,222 | 35,432 |
23 | 14,189 | 14,143 | 28,332 |
24 | 16,388 | 13,538 | 29,926 |
25 | 13,575 | 8,555 | 22,130 |
26 | 17,131 | 9,722 | 26,854 |
27 | 12,548 | 11,539 | 24,087 |
28 | 13,632 | 13,616 | 27,249 |
29 | 12,476 | 15,532 | 28,008 |
30 | 21,272 | 15,300 | 36,572 |
31 | 19,406 | 14,853 | 34,259 |
32 | 18,075 | 13,652 | 31,727 |
33 | 24,255 | 16,825 | 41,080 |
34 | 29,030 | 16,517 | 45,547 |
35 | 30,240 | 20,570 | 50,811 |
36 | 24,530 | 18,399 | 42,929 |
37 | 31,361 | 22,990 | 54,351 |
38 | 32,537 | 20,089 | 52,626 |
39 | 37,746 | 21,552 | 59,297 |
40 | 55,391 | 29,379 | 84,771 |
41 | 34,981 | 19,425 | 54,406 |
42 | 46,033 | 20,642 | 66,674 |
43 | 53,440 | 20,589 | 74,028 |
44 | 42,152 | 21,717 | 63,869 |
45 | 22,592 | 18,227 | 40,819 |
46 | 20,206 | 16,505 | 36,711 |
47 | 28,703 | 18,274 | 46,976 |
48 | 40,442 | 17,480 | 57,922 |
49 | 35,455 | 17,185 | 52,640 |
50 | 30,889 | 21,311 | 52,200 |
51 | 27,786 | 16,258 | 44,044 |
52 | 29,302 | 18,993 | 48,295 |
53 | 28,958 | 18,499 | 47,457 |
54 | 28,027 | 18,080 | 46,107 |
55 | 29,017 | 17,255 | 46,272 |
56 | 23,785 | 17,061 | 40,846 |
57 | 20,769 | 19,795 | 40,564 |
58 | 29,293 | 17,230 | 46,523 |
59 | 25,857 | 16,481 | 42,338 |
60 | 23,330 | 15,204 | 38,533 |
61 | 20,944 | 14,716 | 35,660 |
62 | 25,911 | 14,646 | 40,557 |
63 | 17,194 | 9,424 | 26,618 |
64 | 17,043 | 9,444 | 26,487 |
65 | 13,026 | 9,764 | 22,790 |
66 | 14,024 | 7,135 | 21,160 |
67 | 12,700 | 10,179 | 22,878 |
68 | 8,655 | 6,859 | 15,514 |
69 | 10,555 | 5,604 | 16,159 |
70 | 9,896 | 4,682 | 14,578 |
71 | 7,264 | 3,801 | 11,065 |
72 | 6,324 | 3,864 | 10,188 |
73 | 6,590 | 4,041 | 10,631 |
74 | 6,564 | 2,704 | 9,268 |
75 | 7,914 | 3,451 | 11,366 |
76 | 5,671 | 3,077 | 8,748 |
77 | 5,742 | 2,566 | 8,308 |
78 | 4,519 | 1,858 | 6,376 |
79 | 3,528 | 1,841 | 5,369 |
80 | 3,527 | 1,769 | 5,295 |
81 | 3,574 | 1,167 | 4,741 |
82 | 1,894 | 1,445 | 3,340 |
83 | 2,752 | 1,434 | 4,186 |
84 | 1,526 | 916 | 2,442 |
85 | 1,577 | 574 | 2,151 |
86 | 1,120 | 541 | 1,661 |
87 | 1,079 | 581 | 1,660 |
88 | 372 | 316 | 688 |
92 | 728 | 819 | 1,547 |
All | 1,364,968 | 880,143 | 2,245,111 |
2009 NHTS |
Vehicle Miles of Travel (Travel Day VMT, annualized) |
Number of Vehicle Miles (VMT) by Age and Gender |
Respondent Gender | Travel Day Vehicle Miles (Row %) | ||
---|---|---|---|
Respondent gender | All | ||
Male | Female | ||
13 | . | 100.0 | 100.0 |
14 | 100.0 | . | 100.0 |
15 | 44.3 | 55.7 | 100.0 |
16 | 48.6 | 51.4 | 100.0 |
17 | 60.4 | 39.6 | 100.0 |
18 | 55.8 | 44.2 | 100.0 |
19 | 50.1 | 49.9 | 100.0 |
20 | 54.7 | 45.3 | 100.0 |
21 | 49.9 | 50.1 | 100.0 |
22 | 51.4 | 48.6 | 100.0 |
23 | 50.1 | 49.9 | 100.0 |
24 | 54.8 | 45.2 | 100.0 |
25 | 61.3 | 38.7 | 100.0 |
26 | 63.8 | 36.2 | 100.0 |
27 | 52.1 | 47.9 | 100.0 |
28 | 50.0 | 50.0 | 100.0 |
29 | 44.5 | 55.5 | 100.0 |
30 | 58.2 | 41.8 | 100.0 |
31 | 56.6 | 43.4 | 100.0 |
32 | 57.0 | 43.0 | 100.0 |
33 | 59.0 | 41.0 | 100.0 |
34 | 63.7 | 36.3 | 100.0 |
35 | 59.5 | 40.5 | 100.0 |
36 | 57.1 | 42.9 | 100.0 |
37 | 57.7 | 42.3 | 100.0 |
38 | 61.8 | 38.2 | 100.0 |
39 | 63.7 | 36.3 | 100.0 |
40 | 65.3 | 34.7 | 100.0 |
41 | 64.3 | 35.7 | 100.0 |
42 | 69.0 | 31.0 | 100.0 |
43 | 72.2 | 27.8 | 100.0 |
44 | 66.0 | 34.0 | 100.0 |
45 | 55.3 | 44.7 | 100.0 |
46 | 55.0 | 45.0 | 100.0 |
47 | 61.1 | 38.9 | 100.0 |
48 | 69.8 | 30.2 | 100.0 |
49 | 67.4 | 32.6 | 100.0 |
50 | 59.2 | 40.8 | 100.0 |
51 | 63.1 | 36.9 | 100.0 |
52 | 60.7 | 39.3 | 100.0 |
53 | 61.0 | 39.0 | 100.0 |
54 | 60.8 | 39.2 | 100.0 |
55 | 62.7 | 37.3 | 100.0 |
56 | 58.2 | 41.8 | 100.0 |
57 | 51.2 | 48.8 | 100.0 |
58 | 63.0 | 37.0 | 100.0 |
59 | 61.1 | 38.9 | 100.0 |
60 | 60.5 | 39.5 | 100.0 |
61 | 58.7 | 41.3 | 100.0 |
62 | 63.9 | 36.1 | 100.0 |
63 | 64.6 | 35.4 | 100.0 |
64 | 64.3 | 35.7 | 100.0 |
65 | 57.2 | 42.8 | 100.0 |
66 | 66.3 | 33.7 | 100.0 |
67 | 55.5 | 44.5 | 100.0 |
68 | 55.8 | 44.2 | 100.0 |
69 | 65.3 | 34.7 | 100.0 |
70 | 67.9 | 32.1 | 100.0 |
71 | 65.6 | 34.4 | 100.0 |
72 | 62.1 | 37.9 | 100.0 |
73 | 62.0 | 38.0 | 100.0 |
74 | 70.8 | 29.2 | 100.0 |
75 | 69.6 | 30.4 | 100.0 |
76 | 64.8 | 35.2 | 100.0 |
77 | 69.1 | 30.9 | 100.0 |
78 | 70.9 | 29.1 | 100.0 |
79 | 65.7 | 34.3 | 100.0 |
80 | 66.6 | 33.4 | 100.0 |
81 | 75.4 | 24.6 | 100.0 |
82 | 56.7 | 43.3 | 100.0 |
83 | 65.7 | 34.3 | 100.0 |
84 | 62.5 | 37.5 | 100.0 |
85 | 73.3 | 26.7 | 100.0 |
86 | 67.4 | 32.6 | 100.0 |
87 | 65.0 | 35.0 | 100.0 |
88 | 54.1 | 45.9 | 100.0 |
92 | 47.0 | 53.0 | 100.0 |
All | 60.8 | 39.2 | 100.0 |
2009 NHTS |
Vehicle Miles of Travel (Travel Day VMT, annualized) |
Number of Vehicle Miles (VMT) by Age and Gender |
Respondent Gender | Travel Day Vehicle Miles (Column %) | ||
---|---|---|---|
Respondent gender | All | ||
Male | Female | ||
13 | . | 0.0 | 0.0 |
14 | 0.0 | . | 0.0 |
15 | 0.1 | 0.2 | 0.2 |
16 | 0.2 | 0.4 | 0.3 |
17 | 0.6 | 0.6 | 0.6 |
18 | 1.4 | 1.7 | 1.5 |
19 | 1.3 | 2.0 | 1.5 |
20 | 1.2 | 1.6 | 1.4 |
21 | 1.0 | 1.6 | 1.2 |
22 | 1.3 | 2.0 | 1.6 |
23 | 1.0 | 1.6 | 1.3 |
24 | 1.2 | 1.5 | 1.3 |
25 | 1.0 | 1.0 | 1.0 |
26 | 1.3 | 1.1 | 1.2 |
27 | 0.9 | 1.3 | 1.1 |
28 | 1.0 | 1.5 | 1.2 |
29 | 0.9 | 1.8 | 1.2 |
30 | 1.6 | 1.7 | 1.6 |
31 | 1.4 | 1.7 | 1.5 |
32 | 1.3 | 1.6 | 1.4 |
33 | 1.8 | 1.9 | 1.8 |
34 | 2.1 | 1.9 | 2.0 |
35 | 2.2 | 2.3 | 2.3 |
36 | 1.8 | 2.1 | 1.9 |
37 | 2.3 | 2.6 | 2.4 |
38 | 2.4 | 2.3 | 2.3 |
39 | 2.8 | 2.4 | 2.6 |
40 | 4.1 | 3.3 | 3.8 |
41 | 2.6 | 2.2 | 2.4 |
42 | 3.4 | 2.3 | 3.0 |
43 | 3.9 | 2.3 | 3.3 |
44 | 3.1 | 2.5 | 2.8 |
45 | 1.7 | 2.1 | 1.8 |
46 | 1.5 | 1.9 | 1.6 |
47 | 2.1 | 2.1 | 2.1 |
48 | 3.0 | 2.0 | 2.6 |
49 | 2.6 | 2.0 | 2.3 |
50 | 2.3 | 2.4 | 2.3 |
51 | 2.0 | 1.8 | 2.0 |
52 | 2.1 | 2.2 | 2.2 |
53 | 2.1 | 2.1 | 2.1 |
54 | 2.1 | 2.1 | 2.1 |
55 | 2.1 | 2.0 | 2.1 |
56 | 1.7 | 1.9 | 1.8 |
57 | 1.5 | 2.2 | 1.8 |
58 | 2.1 | 2.0 | 2.1 |
59 | 1.9 | 1.9 | 1.9 |
60 | 1.7 | 1.7 | 1.7 |
61 | 1.5 | 1.7 | 1.6 |
62 | 1.9 | 1.7 | 1.8 |
63 | 1.3 | 1.1 | 1.2 |
64 | 1.2 | 1.1 | 1.2 |
65 | 1.0 | 1.1 | 1.0 |
66 | 1.0 | 0.8 | 0.9 |
67 | 0.9 | 1.2 | 1.0 |
68 | 0.6 | 0.8 | 0.7 |
69 | 0.8 | 0.6 | 0.7 |
70 | 0.7 | 0.5 | 0.6 |
71 | 0.5 | 0.4 | 0.5 |
72 | 0.5 | 0.4 | 0.5 |
73 | 0.5 | 0.5 | 0.5 |
74 | 0.5 | 0.3 | 0.4 |
75 | 0.6 | 0.4 | 0.5 |
76 | 0.4 | 0.3 | 0.4 |
77 | 0.4 | 0.3 | 0.4 |
78 | 0.3 | 0.2 | 0.3 |
79 | 0.3 | 0.2 | 0.2 |
80 | 0.3 | 0.2 | 0.2 |
81 | 0.3 | 0.1 | 0.2 |
82 | 0.1 | 0.2 | 0.1 |
83 | 0.2 | 0.2 | 0.2 |
84 | 0.1 | 0.1 | 0.1 |
85 | 0.1 | 0.1 | 0.1 |
86 | 0.1 | 0.1 | 0.1 |
87 | 0.1 | 0.1 | 0.1 |
88 | 0.0 | 0.0 | 0.0 |
92 | 0.1 | 0.1 | 0.1 |
All | 100.0 | 100.0 | 100.0 |
2009 NHTS |
Vehicle Miles of Travel (Travel Day VMT, annualized) |
Number of Vehicle Miles (VMT) by Age and Gender |
Respondent Gender | Travel Day Vehicle Miles (Sample Size) | ||
---|---|---|---|
Respondent gender | All | ||
Male | Female | ||
13 | . | 3 | 3 |
14 | 14 | . | 14 |
15 | 368 | 275 | 643 |
16 | 1,703 | 1,765 | 3,468 |
17 | 3,275 | 2,842 | 6,117 |
18 | 3,188 | 2,574 | 5,762 |
19 | 2,295 | 2,040 | 4,335 |
20 | 1,942 | 1,931 | 3,873 |
21 | 1,716 | 1,615 | 3,331 |
22 | 1,782 | 1,723 | 3,505 |
23 | 1,628 | 1,653 | 3,281 |
24 | 1,602 | 1,600 | 3,202 |
25 | 1,742 | 1,779 | 3,521 |
26 | 1,656 | 1,899 | 3,555 |
27 | 1,764 | 2,234 | 3,998 |
28 | 2,198 | 2,672 | 4,870 |
29 | 1,935 | 2,467 | 4,402 |
30 | 2,749 | 3,402 | 6,151 |
31 | 2,476 | 3,266 | 5,742 |
32 | 2,773 | 3,686 | 6,459 |
33 | 2,723 | 3,770 | 6,493 |
34 | 3,257 | 4,059 | 7,316 |
35 | 3,880 | 4,807 | 8,687 |
36 | 3,625 | 4,570 | 8,195 |
37 | 4,609 | 5,645 | 10,254 |
38 | 4,780 | 5,958 | 10,738 |
39 | 4,985 | 5,970 | 10,955 |
40 | 5,833 | 7,666 | 13,499 |
41 | 4,791 | 5,690 | 10,481 |
42 | 5,962 | 7,112 | 13,074 |
43 | 6,288 | 7,132 | 13,420 |
44 | 6,386 | 7,399 | 13,785 |
45 | 7,030 | 8,440 | 15,470 |
46 | 7,002 | 8,562 | 15,564 |
47 | 7,048 | 8,520 | 15,568 |
48 | 7,638 | 8,647 | 16,285 |
49 | 7,693 | 8,640 | 16,333 |
50 | 9,402 | 10,739 | 20,141 |
51 | 7,545 | 8,048 | 15,593 |
52 | 8,774 | 9,288 | 18,062 |
53 | 8,463 | 8,782 | 17,245 |
54 | 9,031 | 9,430 | 18,461 |
55 | 8,995 | 9,211 | 18,206 |
56 | 8,907 | 8,974 | 17,881 |
57 | 8,520 | 8,574 | 17,094 |
58 | 9,241 | 8,807 | 18,048 |
59 | 9,099 | 8,465 | 17,564 |
60 | 9,710 | 9,984 | 19,694 |
61 | 9,310 | 8,624 | 17,934 |
62 | 9,532 | 8,357 | 17,889 |
63 | 7,726 | 6,521 | 14,247 |
64 | 7,914 | 6,657 | 14,571 |
65 | 9,405 | 8,000 | 17,405 |
66 | 7,626 | 6,304 | 13,930 |
67 | 7,352 | 6,288 | 13,640 |
68 | 7,068 | 5,923 | 12,991 |
69 | 6,601 | 5,186 | 11,787 |
70 | 6,963 | 5,670 | 12,633 |
71 | 5,742 | 4,497 | 10,239 |
72 | 5,903 | 4,576 | 10,479 |
73 | 5,653 | 4,373 | 10,026 |
74 | 5,352 | 3,882 | 9,234 |
75 | 5,418 | 4,159 | 9,577 |
76 | 4,680 | 3,652 | 8,332 |
77 | 4,351 | 3,584 | 7,935 |
78 | 4,344 | 3,121 | 7,465 |
79 | 3,494 | 2,716 | 6,210 |
80 | 3,547 | 2,794 | 6,341 |
81 | 2,962 | 2,230 | 5,192 |
82 | 2,565 | 2,152 | 4,717 |
83 | 2,256 | 1,790 | 4,046 |
84 | 2,010 | 1,501 | 3,511 |
85 | 1,655 | 1,282 | 2,937 |
86 | 1,157 | 944 | 2,101 |
87 | 920 | 748 | 1,668 |
88 | 812 | 612 | 1,424 |
92 | 1,360 | 1,014 | 2,374 |
All | 371,701 | 369,472 | 741,173 |