2009 NHTS |
Person Trips (Travel Day PT, annualized, millions) |
Number of Person Trips (PT) by Age and Gender |
Respondent Age | Travel Day Person Trips (Millions) | ||
---|---|---|---|
Respondent gender | All | ||
Male | Female | ||
5 | 2,267 | 2,152 | 4,419 |
6 | 2,331 | 2,158 | 4,488 |
7 | 2,028 | 2,392 | 4,420 |
8 | 2,284 | 2,307 | 4,591 |
9 | 2,420 | 2,491 | 4,911 |
10 | 2,355 | 2,387 | 4,742 |
11 | 2,641 | 2,341 | 4,982 |
12 | 2,381 | 2,283 | 4,664 |
13 | 2,507 | 2,158 | 4,665 |
14 | 2,415 | 2,434 | 4,849 |
15 | 2,665 | 2,579 | 5,244 |
16 | 2,413 | 2,830 | 5,243 |
17 | 2,942 | 2,359 | 5,301 |
18 | 4,238 | 4,157 | 8,396 |
19 | 2,889 | 3,130 | 6,019 |
20 | 2,748 | 2,494 | 5,242 |
21 | 2,288 | 2,640 | 4,928 |
22 | 2,280 | 2,400 | 4,681 |
23 | 2,226 | 2,612 | 4,838 |
24 | 2,223 | 2,459 | 4,682 |
25 | 1,865 | 1,765 | 3,630 |
26 | 1,709 | 1,677 | 3,387 |
27 | 1,521 | 1,992 | 3,513 |
28 | 2,095 | 2,409 | 4,504 |
29 | 1,602 | 2,333 | 3,935 |
30 | 2,340 | 3,267 | 5,606 |
31 | 2,483 | 2,929 | 5,412 |
32 | 2,565 | 2,981 | 5,545 |
33 | 2,900 | 3,403 | 6,303 |
34 | 2,835 | 3,031 | 5,866 |
35 | 3,290 | 3,594 | 6,884 |
36 | 3,436 | 3,177 | 6,613 |
37 | 3,707 | 4,244 | 7,951 |
38 | 4,124 | 3,953 | 8,078 |
39 | 3,836 | 3,403 | 7,239 |
40 | 4,839 | 5,240 | 10,078 |
41 | 3,398 | 3,814 | 7,212 |
42 | 4,581 | 4,544 | 9,125 |
43 | 4,051 | 4,199 | 8,250 |
44 | 4,339 | 3,832 | 8,171 |
45 | 2,501 | 3,336 | 5,837 |
46 | 2,369 | 3,148 | 5,517 |
47 | 2,726 | 3,512 | 6,238 |
48 | 3,329 | 3,072 | 6,401 |
49 | 3,058 | 3,139 | 6,196 |
50 | 3,716 | 3,823 | 7,539 |
51 | 2,718 | 2,792 | 5,510 |
52 | 3,381 | 3,223 | 6,604 |
53 | 3,209 | 3,387 | 6,596 |
54 | 3,363 | 3,625 | 6,988 |
55 | 3,323 | 3,199 | 6,522 |
56 | 3,079 | 3,010 | 6,088 |
57 | 2,533 | 2,791 | 5,325 |
58 | 3,053 | 3,135 | 6,187 |
59 | 2,697 | 3,251 | 5,948 |
60 | 2,698 | 3,328 | 6,026 |
61 | 2,681 | 2,759 | 5,439 |
62 | 2,599 | 2,507 | 5,106 |
63 | 1,966 | 1,725 | 3,691 |
64 | 2,173 | 1,980 | 4,153 |
65 | 1,767 | 2,223 | 3,990 |
66 | 1,750 | 1,707 | 3,457 |
67 | 1,682 | 1,869 | 3,552 |
68 | 1,321 | 1,612 | 2,933 |
69 | 1,242 | 1,291 | 2,533 |
70 | 1,394 | 1,480 | 2,874 |
71 | 1,032 | 1,225 | 2,257 |
72 | 1,039 | 1,397 | 2,436 |
73 | 963 | 1,193 | 2,155 |
74 | 1,005 | 910 | 1,916 |
75 | 1,058 | 1,007 | 2,064 |
76 | 898 | 961 | 1,858 |
77 | 883 | 787 | 1,670 |
78 | 698 | 728 | 1,426 |
79 | 691 | 777 | 1,468 |
80 | 675 | 876 | 1,551 |
81 | 581 | 543 | 1,124 |
82 | 489 | 709 | 1,199 |
83 | 475 | 511 | 986 |
84 | 348 | 525 | 873 |
85 | 372 | 349 | 720 |
86 | 250 | 328 | 578 |
87 | 208 | 312 | 520 |
88 | 133 | 193 | 326 |
92 | 386 | 650 | 1,037 |
All | 190,572 | 201,451 | 392,023 |
2009 NHTS |
Person Trips (Travel Day PT, annualized, millions) |
Number of Person Trips (PT) by Age and Gender |
Respondent Gender | Travel Day Person Trips (Row %) | ||
---|---|---|---|
Respondent gender | All | ||
Male | Female | ||
5 | 51.3 | 48.7 | 100.0 |
6 | 51.9 | 48.1 | 100.0 |
7 | 45.9 | 54.1 | 100.0 |
8 | 49.8 | 50.2 | 100.0 |
9 | 49.3 | 50.7 | 100.0 |
10 | 49.7 | 50.3 | 100.0 |
11 | 53.0 | 47.0 | 100.0 |
12 | 51.1 | 48.9 | 100.0 |
13 | 53.7 | 46.3 | 100.0 |
14 | 49.8 | 50.2 | 100.0 |
15 | 50.8 | 49.2 | 100.0 |
16 | 46.0 | 54.0 | 100.0 |
17 | 55.5 | 44.5 | 100.0 |
18 | 50.5 | 49.5 | 100.0 |
19 | 48.0 | 52.0 | 100.0 |
20 | 52.4 | 47.6 | 100.0 |
21 | 46.4 | 53.6 | 100.0 |
22 | 48.7 | 51.3 | 100.0 |
23 | 46.0 | 54.0 | 100.0 |
24 | 47.5 | 52.5 | 100.0 |
25 | 51.4 | 48.6 | 100.0 |
26 | 50.5 | 49.5 | 100.0 |
27 | 43.3 | 56.7 | 100.0 |
28 | 46.5 | 53.5 | 100.0 |
29 | 40.7 | 59.3 | 100.0 |
30 | 41.7 | 58.3 | 100.0 |
31 | 45.9 | 54.1 | 100.0 |
32 | 46.2 | 53.8 | 100.0 |
33 | 46.0 | 54.0 | 100.0 |
34 | 48.3 | 51.7 | 100.0 |
35 | 47.8 | 52.2 | 100.0 |
36 | 52.0 | 48.0 | 100.0 |
37 | 46.6 | 53.4 | 100.0 |
38 | 51.1 | 48.9 | 100.0 |
39 | 53.0 | 47.0 | 100.0 |
40 | 48.0 | 52.0 | 100.0 |
41 | 47.1 | 52.9 | 100.0 |
42 | 50.2 | 49.8 | 100.0 |
43 | 49.1 | 50.9 | 100.0 |
44 | 53.1 | 46.9 | 100.0 |
45 | 42.9 | 57.1 | 100.0 |
46 | 42.9 | 57.1 | 100.0 |
47 | 43.7 | 56.3 | 100.0 |
48 | 52.0 | 48.0 | 100.0 |
49 | 49.3 | 50.7 | 100.0 |
50 | 49.3 | 50.7 | 100.0 |
51 | 49.3 | 50.7 | 100.0 |
52 | 51.2 | 48.8 | 100.0 |
53 | 48.7 | 51.3 | 100.0 |
54 | 48.1 | 51.9 | 100.0 |
55 | 50.9 | 49.1 | 100.0 |
56 | 50.6 | 49.4 | 100.0 |
57 | 47.6 | 52.4 | 100.0 |
58 | 49.3 | 50.7 | 100.0 |
59 | 45.3 | 54.7 | 100.0 |
60 | 44.8 | 55.2 | 100.0 |
61 | 49.3 | 50.7 | 100.0 |
62 | 50.9 | 49.1 | 100.0 |
63 | 53.3 | 46.7 | 100.0 |
64 | 52.3 | 47.7 | 100.0 |
65 | 44.3 | 55.7 | 100.0 |
66 | 50.6 | 49.4 | 100.0 |
67 | 47.4 | 52.6 | 100.0 |
68 | 45.0 | 55.0 | 100.0 |
69 | 49.0 | 51.0 | 100.0 |
70 | 48.5 | 51.5 | 100.0 |
71 | 45.7 | 54.3 | 100.0 |
72 | 42.6 | 57.4 | 100.0 |
73 | 44.7 | 55.3 | 100.0 |
74 | 52.5 | 47.5 | 100.0 |
75 | 51.2 | 48.8 | 100.0 |
76 | 48.3 | 51.7 | 100.0 |
77 | 52.9 | 47.1 | 100.0 |
78 | 48.9 | 51.1 | 100.0 |
79 | 47.1 | 52.9 | 100.0 |
80 | 43.5 | 56.5 | 100.0 |
81 | 51.7 | 48.3 | 100.0 |
82 | 40.8 | 59.2 | 100.0 |
83 | 48.1 | 51.9 | 100.0 |
84 | 39.9 | 60.1 | 100.0 |
85 | 51.6 | 48.4 | 100.0 |
86 | 43.3 | 56.7 | 100.0 |
87 | 40.0 | 60.0 | 100.0 |
88 | 40.9 | 59.1 | 100.0 |
92 | 37.3 | 62.7 | 100.0 |
All | 48.6 | 51.4 | 100.0 |
2009 NHTS |
Person Trips (Travel Day PT, annualized, millions) |
Number of Person Trips (PT) by Age and Gender |
Respondent Gender | Travel Day Person Trips (Column %) | ||
---|---|---|---|
Respondent gender | All | ||
Male | Female | ||
5 | 1.2 | 1.1 | 1.1 |
6 | 1.2 | 1.1 | 1.1 |
7 | 1.1 | 1.2 | 1.1 |
8 | 1.2 | 1.1 | 1.2 |
9 | 1.3 | 1.2 | 1.3 |
10 | 1.2 | 1.2 | 1.2 |
11 | 1.4 | 1.2 | 1.3 |
12 | 1.2 | 1.1 | 1.2 |
13 | 1.3 | 1.1 | 1.2 |
14 | 1.3 | 1.2 | 1.2 |
15 | 1.4 | 1.3 | 1.3 |
16 | 1.3 | 1.4 | 1.3 |
17 | 1.5 | 1.2 | 1.4 |
18 | 2.2 | 2.1 | 2.1 |
19 | 1.5 | 1.6 | 1.5 |
20 | 1.4 | 1.2 | 1.3 |
21 | 1.2 | 1.3 | 1.3 |
22 | 1.2 | 1.2 | 1.2 |
23 | 1.2 | 1.3 | 1.2 |
24 | 1.2 | 1.2 | 1.2 |
25 | 1.0 | 0.9 | 0.9 |
26 | 0.9 | 0.8 | 0.9 |
27 | 0.8 | 1.0 | 0.9 |
28 | 1.1 | 1.2 | 1.1 |
29 | 0.8 | 1.2 | 1.0 |
30 | 1.2 | 1.6 | 1.4 |
31 | 1.3 | 1.5 | 1.4 |
32 | 1.3 | 1.5 | 1.4 |
33 | 1.5 | 1.7 | 1.6 |
34 | 1.5 | 1.5 | 1.5 |
35 | 1.7 | 1.8 | 1.8 |
36 | 1.8 | 1.6 | 1.7 |
37 | 1.9 | 2.1 | 2.0 |
38 | 2.2 | 2.0 | 2.1 |
39 | 2.0 | 1.7 | 1.8 |
40 | 2.5 | 2.6 | 2.6 |
41 | 1.8 | 1.9 | 1.8 |
42 | 2.4 | 2.3 | 2.3 |
43 | 2.1 | 2.1 | 2.1 |
44 | 2.3 | 1.9 | 2.1 |
45 | 1.3 | 1.7 | 1.5 |
46 | 1.2 | 1.6 | 1.4 |
47 | 1.4 | 1.7 | 1.6 |
48 | 1.7 | 1.5 | 1.6 |
49 | 1.6 | 1.6 | 1.6 |
50 | 1.9 | 1.9 | 1.9 |
51 | 1.4 | 1.4 | 1.4 |
52 | 1.8 | 1.6 | 1.7 |
53 | 1.7 | 1.7 | 1.7 |
54 | 1.8 | 1.8 | 1.8 |
55 | 1.7 | 1.6 | 1.7 |
56 | 1.6 | 1.5 | 1.6 |
57 | 1.3 | 1.4 | 1.4 |
58 | 1.6 | 1.6 | 1.6 |
59 | 1.4 | 1.6 | 1.5 |
60 | 1.4 | 1.7 | 1.5 |
61 | 1.4 | 1.4 | 1.4 |
62 | 1.4 | 1.2 | 1.3 |
63 | 1.0 | 0.9 | 0.9 |
64 | 1.1 | 1.0 | 1.1 |
65 | 0.9 | 1.1 | 1.0 |
66 | 0.9 | 0.8 | 0.9 |
67 | 0.9 | 0.9 | 0.9 |
68 | 0.7 | 0.8 | 0.7 |
69 | 0.7 | 0.6 | 0.6 |
70 | 0.7 | 0.7 | 0.7 |
71 | 0.5 | 0.6 | 0.6 |
72 | 0.5 | 0.7 | 0.6 |
73 | 0.5 | 0.6 | 0.5 |
74 | 0.5 | 0.5 | 0.5 |
75 | 0.6 | 0.5 | 0.5 |
76 | 0.5 | 0.5 | 0.5 |
77 | 0.5 | 0.4 | 0.4 |
78 | 0.4 | 0.4 | 0.4 |
79 | 0.4 | 0.4 | 0.4 |
80 | 0.4 | 0.4 | 0.4 |
81 | 0.3 | 0.3 | 0.3 |
82 | 0.3 | 0.4 | 0.3 |
83 | 0.2 | 0.3 | 0.3 |
84 | 0.2 | 0.3 | 0.2 |
85 | 0.2 | 0.2 | 0.2 |
86 | 0.1 | 0.2 | 0.1 |
87 | 0.1 | 0.2 | 0.1 |
88 | 0.1 | 0.1 | 0.1 |
92 | 0.2 | 0.3 | 0.3 |
All | 100.0 | 100.0 | 100.0 |
2009 NHTS |
Person Trips (Travel Day PT, annualized, millions) |
Number of Person Trips (PT) by Age and Gender |
Respondent Gender | Travel Day Person Trips (Sample Size) | ||
---|---|---|---|
Respondent gender | All | ||
Male | Female | ||
5 | 4,837 | 5,263 | 10,100 |
6 | 5,241 | 4,884 | 10,125 |
7 | 5,281 | 5,108 | 10,389 |
8 | 5,607 | 5,469 | 11,076 |
9 | 5,403 | 5,475 | 10,878 |
10 | 5,911 | 6,149 | 12,060 |
11 | 5,674 | 5,577 | 11,251 |
12 | 5,993 | 5,546 | 11,539 |
13 | 6,020 | 5,466 | 11,486 |
14 | 5,760 | 5,695 | 11,455 |
15 | 6,253 | 5,777 | 12,030 |
16 | 6,105 | 6,256 | 12,361 |
17 | 6,497 | 6,080 | 12,577 |
18 | 5,412 | 4,764 | 10,176 |
19 | 3,517 | 3,349 | 6,866 |
20 | 2,878 | 3,115 | 5,993 |
21 | 2,594 | 2,623 | 5,217 |
22 | 2,591 | 2,804 | 5,395 |
23 | 2,479 | 2,530 | 5,009 |
24 | 2,273 | 2,515 | 4,788 |
25 | 2,535 | 2,973 | 5,508 |
26 | 2,257 | 2,993 | 5,250 |
27 | 2,435 | 3,486 | 5,921 |
28 | 3,059 | 4,027 | 7,086 |
29 | 2,670 | 3,864 | 6,534 |
30 | 3,709 | 5,225 | 8,934 |
31 | 3,284 | 4,873 | 8,157 |
32 | 3,623 | 5,348 | 8,971 |
33 | 3,591 | 5,367 | 8,958 |
34 | 4,142 | 5,799 | 9,941 |
35 | 4,917 | 6,741 | 11,658 |
36 | 4,723 | 6,396 | 11,119 |
37 | 5,751 | 7,850 | 13,601 |
38 | 6,191 | 8,381 | 14,572 |
39 | 6,283 | 8,185 | 14,468 |
40 | 7,450 | 10,682 | 18,132 |
41 | 5,912 | 7,721 | 13,633 |
42 | 7,376 | 10,013 | 17,389 |
43 | 7,755 | 9,837 | 17,592 |
44 | 7,867 | 9,975 | 17,842 |
45 | 8,803 | 11,634 | 20,437 |
46 | 8,744 | 11,927 | 20,671 |
47 | 8,714 | 11,853 | 20,567 |
48 | 9,511 | 11,990 | 21,501 |
49 | 9,609 | 12,043 | 21,652 |
50 | 11,733 | 15,086 | 26,819 |
51 | 9,405 | 11,272 | 20,677 |
52 | 11,008 | 13,172 | 24,180 |
53 | 10,584 | 12,519 | 23,103 |
54 | 11,156 | 13,657 | 24,813 |
55 | 11,285 | 13,541 | 24,826 |
56 | 11,066 | 13,168 | 24,234 |
57 | 10,572 | 12,626 | 23,198 |
58 | 11,389 | 13,073 | 24,462 |
59 | 11,261 | 12,764 | 24,025 |
60 | 12,121 | 15,417 | 27,538 |
61 | 11,613 | 12,949 | 24,562 |
62 | 11,805 | 13,082 | 24,887 |
63 | 9,442 | 10,169 | 19,611 |
64 | 9,943 | 10,416 | 20,359 |
65 | 11,705 | 13,035 | 24,740 |
66 | 9,270 | 10,315 | 19,585 |
67 | 9,142 | 10,145 | 19,287 |
68 | 8,737 | 9,545 | 18,282 |
69 | 8,129 | 8,577 | 16,706 |
70 | 8,760 | 9,756 | 18,516 |
71 | 7,132 | 7,488 | 14,620 |
72 | 7,493 | 8,015 | 15,508 |
73 | 7,033 | 7,268 | 14,301 |
74 | 6,578 | 6,629 | 13,207 |
75 | 6,834 | 7,182 | 14,016 |
76 | 5,970 | 6,184 | 12,154 |
77 | 5,664 | 5,969 | 11,633 |
78 | 5,488 | 5,439 | 10,927 |
79 | 4,614 | 4,934 | 9,548 |
80 | 4,617 | 5,141 | 9,758 |
81 | 3,910 | 3,982 | 7,892 |
82 | 3,440 | 4,079 | 7,519 |
83 | 3,085 | 3,455 | 6,540 |
84 | 2,718 | 2,787 | 5,505 |
85 | 2,258 | 2,310 | 4,568 |
86 | 1,652 | 1,919 | 3,571 |
87 | 1,338 | 1,570 | 2,908 |
88 | 1,182 | 1,303 | 2,485 |
92 | 2,329 | 3,057 | 5,386 |
All | 540,698 | 626,623 | 1,167,321 |