2009 NHTS |
Person Miles of Travel (Travel Day PMT, annualized) |
Number of Person Miles (PMT) by Age and Gender |
Respondent Age | Travel Day Person Miles (Millions) | ||
---|---|---|---|
Respondent gender | All | ||
Male | Female | ||
5 | 12,245 | 15,443 | 27,689 |
6 | 17,096 | 15,998 | 33,094 |
7 | 14,119 | 13,269 | 27,388 |
8 | 40,648 | 13,810 | 54,458 |
9 | 17,346 | 14,927 | 32,273 |
10 | 14,183 | 19,813 | 33,996 |
11 | 15,620 | 13,341 | 28,961 |
12 | 27,327 | 15,803 | 43,131 |
13 | 18,940 | 15,193 | 34,134 |
14 | 18,447 | 23,561 | 42,008 |
15 | 30,426 | 24,730 | 55,156 |
16 | 19,201 | 19,776 | 38,976 |
17 | 25,723 | 18,055 | 43,778 |
18 | 35,772 | 33,645 | 69,417 |
19 | 24,223 | 31,075 | 55,298 |
20 | 23,810 | 22,499 | 46,309 |
21 | 20,989 | 22,578 | 43,567 |
22 | 26,746 | 24,988 | 51,734 |
23 | 20,746 | 30,397 | 51,143 |
24 | 22,144 | 20,466 | 42,610 |
25 | 20,515 | 13,445 | 33,960 |
26 | 19,975 | 14,211 | 34,186 |
27 | 16,829 | 17,333 | 34,162 |
28 | 22,399 | 21,611 | 44,010 |
29 | 17,265 | 20,896 | 38,160 |
30 | 27,547 | 23,627 | 51,175 |
31 | 24,468 | 26,969 | 51,438 |
32 | 24,767 | 23,235 | 48,002 |
33 | 34,791 | 25,121 | 59,911 |
34 | 34,571 | 23,868 | 58,438 |
35 | 35,658 | 28,288 | 63,946 |
36 | 34,209 | 25,352 | 59,561 |
37 | 42,241 | 30,978 | 73,219 |
38 | 52,358 | 42,207 | 94,565 |
39 | 44,499 | 29,007 | 73,505 |
40 | 72,403 | 42,786 | 115,189 |
41 | 55,090 | 33,600 | 88,691 |
42 | 57,711 | 33,789 | 91,499 |
43 | 60,601 | 38,536 | 99,137 |
44 | 66,639 | 32,436 | 99,074 |
45 | 28,231 | 27,699 | 55,930 |
46 | 24,470 | 25,551 | 50,020 |
47 | 42,464 | 28,667 | 71,131 |
48 | 49,507 | 29,609 | 79,116 |
49 | 44,052 | 31,986 | 76,037 |
50 | 39,717 | 36,095 | 75,813 |
51 | 34,557 | 21,537 | 56,094 |
52 | 34,833 | 28,157 | 62,991 |
53 | 36,310 | 28,016 | 64,326 |
54 | 36,091 | 28,802 | 64,893 |
55 | 40,607 | 26,790 | 67,397 |
56 | 29,726 | 30,153 | 59,879 |
57 | 26,478 | 27,004 | 53,482 |
58 | 38,302 | 27,303 | 65,604 |
59 | 31,662 | 26,263 | 57,926 |
60 | 31,186 | 24,377 | 55,564 |
61 | 31,567 | 25,043 | 56,610 |
62 | 37,306 | 25,243 | 62,550 |
63 | 20,267 | 16,326 | 36,593 |
64 | 23,475 | 16,311 | 39,786 |
65 | 18,350 | 20,064 | 38,414 |
66 | 16,349 | 12,637 | 28,987 |
67 | 16,132 | 16,145 | 32,278 |
68 | 12,026 | 11,732 | 23,757 |
69 | 12,974 | 8,837 | 21,811 |
70 | 11,863 | 9,814 | 21,676 |
71 | 8,715 | 10,744 | 19,458 |
72 | 8,646 | 9,155 | 17,801 |
73 | 8,182 | 7,602 | 15,784 |
74 | 8,451 | 5,950 | 14,400 |
75 | 9,544 | 7,052 | 16,596 |
76 | 9,384 | 6,537 | 15,921 |
77 | 7,474 | 4,476 | 11,951 |
78 | 7,130 | 4,118 | 11,248 |
79 | 4,330 | 5,619 | 9,949 |
80 | 4,545 | 5,145 | 9,689 |
81 | 5,641 | 3,310 | 8,951 |
82 | 3,549 | 3,465 | 7,014 |
83 | 4,151 | 3,084 | 7,234 |
84 | 2,702 | 2,503 | 5,205 |
85 | 2,069 | 1,591 | 3,660 |
86 | 1,497 | 1,112 | 2,610 |
87 | 1,335 | 1,636 | 2,971 |
88 | 559 | 1,133 | 1,691 |
92 | 1,999 | 3,050 | 5,049 |
All | 2,078,689 | 1,654,103 | 3,732,791 |
2009 NHTS |
Person Miles of Travel (Travel Day PMT, annualized) |
Number of Person Miles (PMT) by Age and Gender |
Respondent Gender | Travel Day Person Miles (Row %) | ||
---|---|---|---|
Respondent gender | All | ||
Male | Female | ||
5 | 44.2 | 55.8 | 100.0 |
6 | 51.7 | 48.3 | 100.0 |
7 | 51.6 | 48.4 | 100.0 |
8 | 74.6 | 25.4 | 100.0 |
9 | 53.7 | 46.3 | 100.0 |
10 | 41.7 | 58.3 | 100.0 |
11 | 53.9 | 46.1 | 100.0 |
12 | 63.4 | 36.6 | 100.0 |
13 | 55.5 | 44.5 | 100.0 |
14 | 43.9 | 56.1 | 100.0 |
15 | 55.2 | 44.8 | 100.0 |
16 | 49.3 | 50.7 | 100.0 |
17 | 58.8 | 41.2 | 100.0 |
18 | 51.5 | 48.5 | 100.0 |
19 | 43.8 | 56.2 | 100.0 |
20 | 51.4 | 48.6 | 100.0 |
21 | 48.2 | 51.8 | 100.0 |
22 | 51.7 | 48.3 | 100.0 |
23 | 40.6 | 59.4 | 100.0 |
24 | 52.0 | 48.0 | 100.0 |
25 | 60.4 | 39.6 | 100.0 |
26 | 58.4 | 41.6 | 100.0 |
27 | 49.3 | 50.7 | 100.0 |
28 | 50.9 | 49.1 | 100.0 |
29 | 45.2 | 54.8 | 100.0 |
30 | 53.8 | 46.2 | 100.0 |
31 | 47.6 | 52.4 | 100.0 |
32 | 51.6 | 48.4 | 100.0 |
33 | 58.1 | 41.9 | 100.0 |
34 | 59.2 | 40.8 | 100.0 |
35 | 55.8 | 44.2 | 100.0 |
36 | 57.4 | 42.6 | 100.0 |
37 | 57.7 | 42.3 | 100.0 |
38 | 55.4 | 44.6 | 100.0 |
39 | 60.5 | 39.5 | 100.0 |
40 | 62.9 | 37.1 | 100.0 |
41 | 62.1 | 37.9 | 100.0 |
42 | 63.1 | 36.9 | 100.0 |
43 | 61.1 | 38.9 | 100.0 |
44 | 67.3 | 32.7 | 100.0 |
45 | 50.5 | 49.5 | 100.0 |
46 | 48.9 | 51.1 | 100.0 |
47 | 59.7 | 40.3 | 100.0 |
48 | 62.6 | 37.4 | 100.0 |
49 | 57.9 | 42.1 | 100.0 |
50 | 52.4 | 47.6 | 100.0 |
51 | 61.6 | 38.4 | 100.0 |
52 | 55.3 | 44.7 | 100.0 |
53 | 56.4 | 43.6 | 100.0 |
54 | 55.6 | 44.4 | 100.0 |
55 | 60.3 | 39.7 | 100.0 |
56 | 49.6 | 50.4 | 100.0 |
57 | 49.5 | 50.5 | 100.0 |
58 | 58.4 | 41.6 | 100.0 |
59 | 54.7 | 45.3 | 100.0 |
60 | 56.1 | 43.9 | 100.0 |
61 | 55.8 | 44.2 | 100.0 |
62 | 59.6 | 40.4 | 100.0 |
63 | 55.4 | 44.6 | 100.0 |
64 | 59.0 | 41.0 | 100.0 |
65 | 47.8 | 52.2 | 100.0 |
66 | 56.4 | 43.6 | 100.0 |
67 | 50.0 | 50.0 | 100.0 |
68 | 50.6 | 49.4 | 100.0 |
69 | 59.5 | 40.5 | 100.0 |
70 | 54.7 | 45.3 | 100.0 |
71 | 44.8 | 55.2 | 100.0 |
72 | 48.6 | 51.4 | 100.0 |
73 | 51.8 | 48.2 | 100.0 |
74 | 58.7 | 41.3 | 100.0 |
75 | 57.5 | 42.5 | 100.0 |
76 | 58.9 | 41.1 | 100.0 |
77 | 62.5 | 37.5 | 100.0 |
78 | 63.4 | 36.6 | 100.0 |
79 | 43.5 | 56.5 | 100.0 |
80 | 46.9 | 53.1 | 100.0 |
81 | 63.0 | 37.0 | 100.0 |
82 | 50.6 | 49.4 | 100.0 |
83 | 57.4 | 42.6 | 100.0 |
84 | 51.9 | 48.1 | 100.0 |
85 | 56.5 | 43.5 | 100.0 |
86 | 57.4 | 42.6 | 100.0 |
87 | 44.9 | 55.1 | 100.0 |
88 | 33.0 | 67.0 | 100.0 |
92 | 39.6 | 60.4 | 100.0 |
All | 55.7 | 44.3 | 100.0 |
2009 NHTS |
Person Miles of Travel (Travel Day PMT, annualized) |
Number of Person Miles (PMT) by Age and Gender |
Respondent Gender | Travel Day Person Miles (Column %) | ||
---|---|---|---|
Respondent gender | All | ||
Male | Female | ||
5 | 0.6 | 0.9 | 0.7 |
6 | 0.8 | 1.0 | 0.9 |
7 | 0.7 | 0.8 | 0.7 |
8 | 2.0 | 0.8 | 1.5 |
9 | 0.8 | 0.9 | 0.9 |
10 | 0.7 | 1.2 | 0.9 |
11 | 0.8 | 0.8 | 0.8 |
12 | 1.3 | 1.0 | 1.2 |
13 | 0.9 | 0.9 | 0.9 |
14 | 0.9 | 1.4 | 1.1 |
15 | 1.5 | 1.5 | 1.5 |
16 | 0.9 | 1.2 | 1.0 |
17 | 1.2 | 1.1 | 1.2 |
18 | 1.7 | 2.0 | 1.9 |
19 | 1.2 | 1.9 | 1.5 |
20 | 1.1 | 1.4 | 1.2 |
21 | 1.0 | 1.4 | 1.2 |
22 | 1.3 | 1.5 | 1.4 |
23 | 1.0 | 1.8 | 1.4 |
24 | 1.1 | 1.2 | 1.1 |
25 | 1.0 | 0.8 | 0.9 |
26 | 1.0 | 0.9 | 0.9 |
27 | 0.8 | 1.0 | 0.9 |
28 | 1.1 | 1.3 | 1.2 |
29 | 0.8 | 1.3 | 1.0 |
30 | 1.3 | 1.4 | 1.4 |
31 | 1.2 | 1.6 | 1.4 |
32 | 1.2 | 1.4 | 1.3 |
33 | 1.7 | 1.5 | 1.6 |
34 | 1.7 | 1.4 | 1.6 |
35 | 1.7 | 1.7 | 1.7 |
36 | 1.6 | 1.5 | 1.6 |
37 | 2.0 | 1.9 | 2.0 |
38 | 2.5 | 2.6 | 2.5 |
39 | 2.1 | 1.8 | 2.0 |
40 | 3.5 | 2.6 | 3.1 |
41 | 2.7 | 2.0 | 2.4 |
42 | 2.8 | 2.0 | 2.5 |
43 | 2.9 | 2.3 | 2.7 |
44 | 3.2 | 2.0 | 2.7 |
45 | 1.4 | 1.7 | 1.5 |
46 | 1.2 | 1.5 | 1.3 |
47 | 2.0 | 1.7 | 1.9 |
48 | 2.4 | 1.8 | 2.1 |
49 | 2.1 | 1.9 | 2.0 |
50 | 1.9 | 2.2 | 2.0 |
51 | 1.7 | 1.3 | 1.5 |
52 | 1.7 | 1.7 | 1.7 |
53 | 1.7 | 1.7 | 1.7 |
54 | 1.7 | 1.7 | 1.7 |
55 | 2.0 | 1.6 | 1.8 |
56 | 1.4 | 1.8 | 1.6 |
57 | 1.3 | 1.6 | 1.4 |
58 | 1.8 | 1.7 | 1.8 |
59 | 1.5 | 1.6 | 1.6 |
60 | 1.5 | 1.5 | 1.5 |
61 | 1.5 | 1.5 | 1.5 |
62 | 1.8 | 1.5 | 1.7 |
63 | 1.0 | 1.0 | 1.0 |
64 | 1.1 | 1.0 | 1.1 |
65 | 0.9 | 1.2 | 1.0 |
66 | 0.8 | 0.8 | 0.8 |
67 | 0.8 | 1.0 | 0.9 |
68 | 0.6 | 0.7 | 0.6 |
69 | 0.6 | 0.5 | 0.6 |
70 | 0.6 | 0.6 | 0.6 |
71 | 0.4 | 0.6 | 0.5 |
72 | 0.4 | 0.6 | 0.5 |
73 | 0.4 | 0.5 | 0.4 |
74 | 0.4 | 0.4 | 0.4 |
75 | 0.5 | 0.4 | 0.4 |
76 | 0.5 | 0.4 | 0.4 |
77 | 0.4 | 0.3 | 0.3 |
78 | 0.3 | 0.2 | 0.3 |
79 | 0.2 | 0.3 | 0.3 |
80 | 0.2 | 0.3 | 0.3 |
81 | 0.3 | 0.2 | 0.2 |
82 | 0.2 | 0.2 | 0.2 |
83 | 0.2 | 0.2 | 0.2 |
84 | 0.1 | 0.2 | 0.1 |
85 | 0.1 | 0.1 | 0.1 |
86 | 0.1 | 0.1 | 0.1 |
87 | 0.1 | 0.1 | 0.1 |
88 | 0.0 | 0.1 | 0.0 |
92 | 0.1 | 0.2 | 0.1 |
All | 100.0 | 100.0 | 100.0 |
2009 NHTS |
Person Miles of Travel (Travel Day PMT, annualized) |
Number of Person Miles (PMT) by Age and Gender |
Respondent Gender | Travel Day Person Miles (Sample Size) | ||
---|---|---|---|
Respondent gender | All | ||
Male | Female | ||
5 | 4,724 | 5,153 | 9,877 |
6 | 5,116 | 4,776 | 9,892 |
7 | 5,202 | 5,043 | 10,245 |
8 | 5,478 | 5,353 | 10,831 |
9 | 5,317 | 5,382 | 10,699 |
10 | 5,820 | 6,055 | 11,875 |
11 | 5,567 | 5,487 | 11,054 |
12 | 5,894 | 5,440 | 11,334 |
13 | 5,892 | 5,310 | 11,202 |
14 | 5,670 | 5,602 | 11,272 |
15 | 6,151 | 5,689 | 11,840 |
16 | 5,995 | 6,081 | 12,076 |
17 | 6,358 | 5,904 | 12,262 |
18 | 5,285 | 4,590 | 9,875 |
19 | 3,449 | 3,220 | 6,669 |
20 | 2,814 | 3,001 | 5,815 |
21 | 2,528 | 2,550 | 5,078 |
22 | 2,542 | 2,720 | 5,262 |
23 | 2,418 | 2,443 | 4,861 |
24 | 2,241 | 2,441 | 4,682 |
25 | 2,494 | 2,851 | 5,345 |
26 | 2,207 | 2,865 | 5,072 |
27 | 2,383 | 3,391 | 5,774 |
28 | 2,980 | 3,895 | 6,875 |
29 | 2,636 | 3,757 | 6,393 |
30 | 3,641 | 5,057 | 8,698 |
31 | 3,232 | 4,734 | 7,966 |
32 | 3,570 | 5,194 | 8,764 |
33 | 3,534 | 5,242 | 8,776 |
34 | 4,094 | 5,648 | 9,742 |
35 | 4,837 | 6,578 | 11,415 |
36 | 4,651 | 6,240 | 10,891 |
37 | 5,681 | 7,727 | 13,408 |
38 | 6,127 | 8,225 | 14,352 |
39 | 6,210 | 8,018 | 14,228 |
40 | 7,372 | 10,438 | 17,810 |
41 | 5,861 | 7,614 | 13,475 |
42 | 7,287 | 9,823 | 17,110 |
43 | 7,652 | 9,662 | 17,314 |
44 | 7,823 | 9,822 | 17,645 |
45 | 8,702 | 11,479 | 20,181 |
46 | 8,655 | 11,767 | 20,422 |
47 | 8,657 | 11,726 | 20,383 |
48 | 9,432 | 11,807 | 21,239 |
49 | 9,523 | 11,889 | 21,412 |
50 | 11,613 | 14,830 | 26,443 |
51 | 9,340 | 11,134 | 20,474 |
52 | 10,910 | 13,015 | 23,925 |
53 | 10,480 | 12,328 | 22,808 |
54 | 11,078 | 13,451 | 24,529 |
55 | 11,181 | 13,362 | 24,543 |
56 | 10,993 | 13,000 | 23,993 |
57 | 10,495 | 12,412 | 22,907 |
58 | 11,312 | 12,893 | 24,205 |
59 | 11,168 | 12,580 | 23,748 |
60 | 12,012 | 15,150 | 27,162 |
61 | 11,521 | 12,790 | 24,311 |
62 | 11,708 | 12,869 | 24,577 |
63 | 9,362 | 10,046 | 19,408 |
64 | 9,846 | 10,253 | 20,099 |
65 | 11,625 | 12,822 | 24,447 |
66 | 9,218 | 10,106 | 19,324 |
67 | 9,081 | 9,987 | 19,068 |
68 | 8,656 | 9,369 | 18,025 |
69 | 8,060 | 8,439 | 16,499 |
70 | 8,663 | 9,549 | 18,212 |
71 | 7,061 | 7,369 | 14,430 |
72 | 7,445 | 7,824 | 15,269 |
73 | 6,952 | 7,123 | 14,075 |
74 | 6,539 | 6,495 | 13,034 |
75 | 6,758 | 6,964 | 13,722 |
76 | 5,900 | 6,025 | 11,925 |
77 | 5,599 | 5,824 | 11,423 |
78 | 5,423 | 5,300 | 10,723 |
79 | 4,566 | 4,783 | 9,349 |
80 | 4,574 | 4,977 | 9,551 |
81 | 3,865 | 3,839 | 7,704 |
82 | 3,391 | 3,917 | 7,308 |
83 | 3,048 | 3,330 | 6,378 |
84 | 2,690 | 2,723 | 5,413 |
85 | 2,234 | 2,194 | 4,428 |
86 | 1,637 | 1,836 | 3,473 |
87 | 1,300 | 1,498 | 2,798 |
88 | 1,163 | 1,223 | 2,386 |
92 | 2,300 | 2,869 | 5,169 |
All | 534,469 | 614,187 | 1,148,656 |