2009 NHTS |
Number of Persons |
Number of Persons by Age and Gender |
Respondent Age | Number of Persons (Thousands) | ||
---|---|---|---|
Respondent gender | All | ||
Male | Female | ||
5 | 1,920 | 1,864 | 3,784 |
6 | 2,103 | 1,799 | 3,902 |
7 | 1,788 | 1,980 | 3,767 |
8 | 1,888 | 1,972 | 3,860 |
9 | 2,029 | 1,959 | 3,988 |
10 | 1,962 | 2,019 | 3,981 |
11 | 2,226 | 2,141 | 4,367 |
12 | 2,023 | 1,957 | 3,980 |
13 | 2,302 | 2,041 | 4,342 |
14 | 2,257 | 2,029 | 4,286 |
15 | 2,339 | 2,129 | 4,468 |
16 | 2,052 | 2,025 | 4,076 |
17 | 2,214 | 1,921 | 4,135 |
18 | 3,612 | 3,030 | 6,642 |
19 | 2,243 | 2,317 | 4,560 |
20 | 2,379 | 1,768 | 4,147 |
21 | 1,845 | 1,838 | 3,683 |
22 | 1,800 | 1,731 | 3,531 |
23 | 1,767 | 1,788 | 3,555 |
24 | 1,614 | 1,845 | 3,459 |
25 | 1,358 | 1,281 | 2,639 |
26 | 1,258 | 1,058 | 2,315 |
27 | 1,186 | 1,349 | 2,535 |
28 | 1,567 | 1,756 | 3,323 |
29 | 1,166 | 1,551 | 2,717 |
30 | 1,855 | 2,198 | 4,054 |
31 | 1,686 | 1,863 | 3,548 |
32 | 1,731 | 1,949 | 3,680 |
33 | 1,837 | 1,925 | 3,762 |
34 | 1,982 | 1,912 | 3,894 |
35 | 2,363 | 2,302 | 4,664 |
36 | 2,348 | 1,954 | 4,301 |
37 | 2,500 | 2,338 | 4,838 |
38 | 2,739 | 2,490 | 5,229 |
39 | 2,543 | 2,190 | 4,733 |
40 | 3,200 | 3,083 | 6,284 |
41 | 2,338 | 2,244 | 4,582 |
42 | 2,950 | 2,653 | 5,603 |
43 | 2,809 | 2,603 | 5,412 |
44 | 2,757 | 2,434 | 5,190 |
45 | 1,691 | 1,852 | 3,543 |
46 | 1,630 | 1,857 | 3,487 |
47 | 1,767 | 2,117 | 3,884 |
48 | 2,098 | 2,000 | 4,098 |
49 | 2,040 | 2,029 | 4,068 |
50 | 2,466 | 2,536 | 5,002 |
51 | 1,856 | 1,772 | 3,628 |
52 | 2,268 | 2,106 | 4,374 |
53 | 2,096 | 2,256 | 4,352 |
54 | 2,255 | 2,251 | 4,505 |
55 | 2,168 | 2,180 | 4,348 |
56 | 2,063 | 2,126 | 4,189 |
57 | 1,762 | 1,891 | 3,653 |
58 | 1,995 | 2,133 | 4,128 |
59 | 1,901 | 2,101 | 4,002 |
60 | 1,831 | 2,367 | 4,198 |
61 | 1,813 | 1,898 | 3,712 |
62 | 1,770 | 1,906 | 3,675 |
63 | 1,381 | 1,276 | 2,657 |
64 | 1,410 | 1,451 | 2,861 |
65 | 1,274 | 1,617 | 2,892 |
66 | 1,143 | 1,309 | 2,453 |
67 | 1,115 | 1,262 | 2,377 |
68 | 939 | 1,160 | 2,099 |
69 | 920 | 1,045 | 1,965 |
70 | 1,033 | 1,413 | 2,446 |
71 | 741 | 979 | 1,720 |
72 | 796 | 1,106 | 1,902 |
73 | 764 | 1,007 | 1,771 |
74 | 679 | 846 | 1,524 |
75 | 795 | 997 | 1,793 |
76 | 665 | 870 | 1,535 |
77 | 609 | 764 | 1,374 |
78 | 589 | 792 | 1,381 |
79 | 615 | 803 | 1,418 |
80 | 557 | 985 | 1,541 |
81 | 467 | 610 | 1,076 |
82 | 400 | 681 | 1,081 |
83 | 411 | 628 | 1,039 |
84 | 351 | 683 | 1,035 |
85 | 362 | 430 | 792 |
86 | 316 | 398 | 714 |
87 | 243 | 473 | 716 |
88 | 159 | 350 | 509 |
92 | 521 | 1,201 | 1,721 |
All | 139,257 | 143,797 | 283,054 |
2009 NHTS |
Number of Persons |
Number of Persons by Age and Gender |
Respondent Age | Number of Persons (Row %) | ||
---|---|---|---|
Respondent gender | All | ||
Male | Female | ||
5 | 50.7 | 49.3 | 100.0 |
6 | 53.9 | 46.1 | 100.0 |
7 | 47.5 | 52.5 | 100.0 |
8 | 48.9 | 51.1 | 100.0 |
9 | 50.9 | 49.1 | 100.0 |
10 | 49.3 | 50.7 | 100.0 |
11 | 51.0 | 49.0 | 100.0 |
12 | 50.8 | 49.2 | 100.0 |
13 | 53.0 | 47.0 | 100.0 |
14 | 52.7 | 47.3 | 100.0 |
15 | 52.4 | 47.6 | 100.0 |
16 | 50.3 | 49.7 | 100.0 |
17 | 53.6 | 46.4 | 100.0 |
18 | 54.4 | 45.6 | 100.0 |
19 | 49.2 | 50.8 | 100.0 |
20 | 57.4 | 42.6 | 100.0 |
21 | 50.1 | 49.9 | 100.0 |
22 | 51.0 | 49.0 | 100.0 |
23 | 49.7 | 50.3 | 100.0 |
24 | 46.7 | 53.3 | 100.0 |
25 | 51.5 | 48.5 | 100.0 |
26 | 54.3 | 45.7 | 100.0 |
27 | 46.8 | 53.2 | 100.0 |
28 | 47.1 | 52.9 | 100.0 |
29 | 42.9 | 57.1 | 100.0 |
30 | 45.8 | 54.2 | 100.0 |
31 | 47.5 | 52.5 | 100.0 |
32 | 47.0 | 53.0 | 100.0 |
33 | 48.8 | 51.2 | 100.0 |
34 | 50.9 | 49.1 | 100.0 |
35 | 50.7 | 49.3 | 100.0 |
36 | 54.6 | 45.4 | 100.0 |
37 | 51.7 | 48.3 | 100.0 |
38 | 52.4 | 47.6 | 100.0 |
39 | 53.7 | 46.3 | 100.0 |
40 | 50.9 | 49.1 | 100.0 |
41 | 51.0 | 49.0 | 100.0 |
42 | 52.6 | 47.4 | 100.0 |
43 | 51.9 | 48.1 | 100.0 |
44 | 53.1 | 46.9 | 100.0 |
45 | 47.7 | 52.3 | 100.0 |
46 | 46.7 | 53.3 | 100.0 |
47 | 45.5 | 54.5 | 100.0 |
48 | 51.2 | 48.8 | 100.0 |
49 | 50.1 | 49.9 | 100.0 |
50 | 49.3 | 50.7 | 100.0 |
51 | 51.2 | 48.8 | 100.0 |
52 | 51.8 | 48.2 | 100.0 |
53 | 48.2 | 51.8 | 100.0 |
54 | 50.0 | 50.0 | 100.0 |
55 | 49.9 | 50.1 | 100.0 |
56 | 49.3 | 50.7 | 100.0 |
57 | 48.2 | 51.8 | 100.0 |
58 | 48.3 | 51.7 | 100.0 |
59 | 47.5 | 52.5 | 100.0 |
60 | 43.6 | 56.4 | 100.0 |
61 | 48.9 | 51.1 | 100.0 |
62 | 48.1 | 51.9 | 100.0 |
63 | 52.0 | 48.0 | 100.0 |
64 | 49.3 | 50.7 | 100.0 |
65 | 44.1 | 55.9 | 100.0 |
66 | 46.6 | 53.4 | 100.0 |
67 | 46.9 | 53.1 | 100.0 |
68 | 44.7 | 55.3 | 100.0 |
69 | 46.8 | 53.2 | 100.0 |
70 | 42.2 | 57.8 | 100.0 |
71 | 43.1 | 56.9 | 100.0 |
72 | 41.9 | 58.1 | 100.0 |
73 | 43.1 | 56.9 | 100.0 |
74 | 44.5 | 55.5 | 100.0 |
75 | 44.4 | 55.6 | 100.0 |
76 | 43.3 | 56.7 | 100.0 |
77 | 44.4 | 55.6 | 100.0 |
78 | 42.7 | 57.3 | 100.0 |
79 | 43.4 | 56.6 | 100.0 |
80 | 36.1 | 63.9 | 100.0 |
81 | 43.4 | 56.6 | 100.0 |
82 | 37.0 | 63.0 | 100.0 |
83 | 39.5 | 60.5 | 100.0 |
84 | 33.9 | 66.1 | 100.0 |
85 | 45.7 | 54.3 | 100.0 |
86 | 44.3 | 55.7 | 100.0 |
87 | 34.0 | 66.0 | 100.0 |
88 | 31.2 | 68.8 | 100.0 |
92 | 30.3 | 69.7 | 100.0 |
All | 49.2 | 50.8 | 100.0 |
2009 NHTS |
Number of Persons |
Number of Persons by Age and Gender |
Respondent Age | Number of Persons (Column %) | ||
---|---|---|---|
Respondent gender | All | ||
Male | Female | ||
5 | 1.4 | 1.3 | 1.3 |
6 | 1.5 | 1.3 | 1.4 |
7 | 1.3 | 1.4 | 1.3 |
8 | 1.4 | 1.4 | 1.4 |
9 | 1.5 | 1.4 | 1.4 |
10 | 1.4 | 1.4 | 1.4 |
11 | 1.6 | 1.5 | 1.5 |
12 | 1.5 | 1.4 | 1.4 |
13 | 1.7 | 1.4 | 1.5 |
14 | 1.6 | 1.4 | 1.5 |
15 | 1.7 | 1.5 | 1.6 |
16 | 1.5 | 1.4 | 1.4 |
17 | 1.6 | 1.3 | 1.5 |
18 | 2.6 | 2.1 | 2.3 |
19 | 1.6 | 1.6 | 1.6 |
20 | 1.7 | 1.2 | 1.5 |
21 | 1.3 | 1.3 | 1.3 |
22 | 1.3 | 1.2 | 1.2 |
23 | 1.3 | 1.2 | 1.3 |
24 | 1.2 | 1.3 | 1.2 |
25 | 1.0 | 0.9 | 0.9 |
26 | 0.9 | 0.7 | 0.8 |
27 | 0.9 | 0.9 | 0.9 |
28 | 1.1 | 1.2 | 1.2 |
29 | 0.8 | 1.1 | 1.0 |
30 | 1.3 | 1.5 | 1.4 |
31 | 1.2 | 1.3 | 1.3 |
32 | 1.2 | 1.4 | 1.3 |
33 | 1.3 | 1.3 | 1.3 |
34 | 1.4 | 1.3 | 1.4 |
35 | 1.7 | 1.6 | 1.6 |
36 | 1.7 | 1.4 | 1.5 |
37 | 1.8 | 1.6 | 1.7 |
38 | 2.0 | 1.7 | 1.8 |
39 | 1.8 | 1.5 | 1.7 |
40 | 2.3 | 2.1 | 2.2 |
41 | 1.7 | 1.6 | 1.6 |
42 | 2.1 | 1.8 | 2.0 |
43 | 2.0 | 1.8 | 1.9 |
44 | 2.0 | 1.7 | 1.8 |
45 | 1.2 | 1.3 | 1.3 |
46 | 1.2 | 1.3 | 1.2 |
47 | 1.3 | 1.5 | 1.4 |
48 | 1.5 | 1.4 | 1.4 |
49 | 1.5 | 1.4 | 1.4 |
50 | 1.8 | 1.8 | 1.8 |
51 | 1.3 | 1.2 | 1.3 |
52 | 1.6 | 1.5 | 1.5 |
53 | 1.5 | 1.6 | 1.5 |
54 | 1.6 | 1.6 | 1.6 |
55 | 1.6 | 1.5 | 1.5 |
56 | 1.5 | 1.5 | 1.5 |
57 | 1.3 | 1.3 | 1.3 |
58 | 1.4 | 1.5 | 1.5 |
59 | 1.4 | 1.5 | 1.4 |
60 | 1.3 | 1.6 | 1.5 |
61 | 1.3 | 1.3 | 1.3 |
62 | 1.3 | 1.3 | 1.3 |
63 | 1.0 | 0.9 | 0.9 |
64 | 1.0 | 1.0 | 1.0 |
65 | 0.9 | 1.1 | 1.0 |
66 | 0.8 | 0.9 | 0.9 |
67 | 0.8 | 0.9 | 0.8 |
68 | 0.7 | 0.8 | 0.7 |
69 | 0.7 | 0.7 | 0.7 |
70 | 0.7 | 1.0 | 0.9 |
71 | 0.5 | 0.7 | 0.6 |
72 | 0.6 | 0.8 | 0.7 |
73 | 0.5 | 0.7 | 0.6 |
74 | 0.5 | 0.6 | 0.5 |
75 | 0.6 | 0.7 | 0.6 |
76 | 0.5 | 0.6 | 0.5 |
77 | 0.4 | 0.5 | 0.5 |
78 | 0.4 | 0.6 | 0.5 |
79 | 0.4 | 0.6 | 0.5 |
80 | 0.4 | 0.7 | 0.5 |
81 | 0.3 | 0.4 | 0.4 |
82 | 0.3 | 0.5 | 0.4 |
83 | 0.3 | 0.4 | 0.4 |
84 | 0.3 | 0.5 | 0.4 |
85 | 0.3 | 0.3 | 0.3 |
86 | 0.2 | 0.3 | 0.3 |
87 | 0.2 | 0.3 | 0.3 |
88 | 0.1 | 0.2 | 0.2 |
92 | 0.4 | 0.8 | 0.6 |
All | 100.0 | 100.0 | 100.0 |
2009 NHTS |
Number of Persons |
Number of Persons by Age and Gender |
Respondent Age | Number of Persons (Sample Size) | ||
---|---|---|---|
Respondent gender | All | ||
Male | Female | ||
5 | 1,554 | 1,602 | 3,156 |
6 | 1,626 | 1,551 | 3,177 |
7 | 1,618 | 1,541 | 3,159 |
8 | 1,719 | 1,645 | 3,364 |
9 | 1,649 | 1,613 | 3,262 |
10 | 1,796 | 1,840 | 3,636 |
11 | 1,779 | 1,690 | 3,469 |
12 | 1,921 | 1,738 | 3,659 |
13 | 1,966 | 1,730 | 3,696 |
14 | 1,945 | 1,784 | 3,729 |
15 | 2,043 | 1,791 | 3,834 |
16 | 1,845 | 1,798 | 3,643 |
17 | 1,857 | 1,688 | 3,545 |
18 | 1,515 | 1,273 | 2,788 |
19 | 991 | 909 | 1,900 |
20 | 870 | 827 | 1,697 |
21 | 786 | 710 | 1,496 |
22 | 772 | 750 | 1,522 |
23 | 726 | 701 | 1,427 |
24 | 638 | 708 | 1,346 |
25 | 705 | 775 | 1,480 |
26 | 634 | 758 | 1,392 |
27 | 666 | 868 | 1,534 |
28 | 832 | 1,014 | 1,846 |
29 | 703 | 947 | 1,650 |
30 | 972 | 1,260 | 2,232 |
31 | 830 | 1,113 | 1,943 |
32 | 939 | 1,265 | 2,204 |
33 | 920 | 1,190 | 2,110 |
34 | 1,097 | 1,341 | 2,438 |
35 | 1,260 | 1,495 | 2,755 |
36 | 1,164 | 1,429 | 2,593 |
37 | 1,394 | 1,680 | 3,074 |
38 | 1,525 | 1,836 | 3,361 |
39 | 1,511 | 1,733 | 3,244 |
40 | 1,833 | 2,261 | 4,094 |
41 | 1,421 | 1,634 | 3,055 |
42 | 1,784 | 2,099 | 3,883 |
43 | 1,857 | 2,111 | 3,968 |
44 | 1,893 | 2,133 | 4,026 |
45 | 2,141 | 2,444 | 4,585 |
46 | 2,039 | 2,606 | 4,645 |
47 | 2,093 | 2,607 | 4,700 |
48 | 2,312 | 2,748 | 5,060 |
49 | 2,406 | 2,738 | 5,144 |
50 | 2,875 | 3,562 | 6,437 |
51 | 2,284 | 2,699 | 4,983 |
52 | 2,687 | 3,111 | 5,798 |
53 | 2,610 | 2,936 | 5,546 |
54 | 2,761 | 3,328 | 6,089 |
55 | 2,727 | 3,330 | 6,057 |
56 | 2,702 | 3,272 | 5,974 |
57 | 2,648 | 3,131 | 5,779 |
58 | 2,823 | 3,302 | 6,125 |
59 | 2,759 | 3,253 | 6,012 |
60 | 3,015 | 3,909 | 6,924 |
61 | 2,863 | 3,250 | 6,113 |
62 | 2,930 | 3,372 | 6,302 |
63 | 2,358 | 2,619 | 4,977 |
64 | 2,424 | 2,728 | 5,152 |
65 | 2,927 | 3,473 | 6,400 |
66 | 2,301 | 2,764 | 5,065 |
67 | 2,259 | 2,663 | 4,922 |
68 | 2,151 | 2,542 | 4,693 |
69 | 2,045 | 2,359 | 4,404 |
70 | 2,260 | 2,744 | 5,004 |
71 | 1,850 | 2,165 | 4,015 |
72 | 2,012 | 2,368 | 4,380 |
73 | 1,866 | 2,170 | 4,036 |
74 | 1,742 | 2,083 | 3,825 |
75 | 1,832 | 2,196 | 4,028 |
76 | 1,599 | 2,003 | 3,602 |
77 | 1,564 | 1,900 | 3,464 |
78 | 1,573 | 1,919 | 3,492 |
79 | 1,322 | 1,714 | 3,036 |
80 | 1,351 | 1,901 | 3,252 |
81 | 1,151 | 1,451 | 2,602 |
82 | 1,079 | 1,503 | 2,582 |
83 | 981 | 1,438 | 2,419 |
84 | 878 | 1,246 | 2,124 |
85 | 754 | 1,019 | 1,773 |
86 | 576 | 892 | 1,468 |
87 | 489 | 770 | 1,259 |
88 | 433 | 658 | 1,091 |
92 | 1,129 | 2,047 | 3,176 |
All | 143,137 | 165,764 | 308,901 |