Codebook

Survey: 2017 NHTS
Name: VEHAGE
Description: Age of vehicle, based on model year
Question number: ORNL
Type: Numeric
Length: 3 (bytes)

This variable is in these files:
Household File Person File Vehicle File Day Trip File Long Trip File
 -  -  Y  -  -


Response frequencies for variable VEHAGE in the Vehicle file 
  Unweighted Frequency Unweighted Percent
Age of vehicle, based on model year 1,209 0.5
I don't know
I prefer not to answer 509 0.2
1 16,179 6.3
2 17,823 7.0
3 17,175 6.7
4 16,705 6.5
5 14,967 5.8
6 12,291 4.8
7 12,067 4.7
8 10,250 4.0
9 13,628 5.3
10 13,636 5.3
11 13,183 5.1
12 12,782 5.0
13 11,578 4.5
14 10,359 4.0
15 9,126 3.6
16 8,242 3.2
17 7,440 2.9
18 5,875 2.3
19 4,615 1.8
20 - 24 12,991 5.1
25 - 29 4,778 1.9
30 - 32 1,942 0.8
33+ 6,765 2.6
Total 256,115 100.0