SCHTRN1 | |
---|---|
WTPERFIN_sum | |
SCHTRN1 | |
Legitimate Skip | 245,289,741.57 |
Car | 21,104,247.04 |
Van | 2,489,403.64 |
SUV/Crossover | 8,846,291.11 |
Pickup truck | 1,573,619.61 |
Motorcycle | 9,914.34 |
Public or commuter bus | 1,565,170.08 |
School bus | 16,993,219.13 |
Streetcar or trolley car | 43,662.13 |
Subway or elevated rail | 262,692.61 |
Commuter rail | 80,107.35 |
Taxicab or limo service | 14,744.20 |
Other ride-sharing service | 167,259.44 |
Paratransit/ Dial a ride | 21,711.12 |
Bicycle (including bikeshare, ebike, etc.) | 892,277.44 |
E-scooter | 13,216.15 |
Walked | 5,615,939.56 |
Other (specify) | 577,708.48 |
TOTAL | 305,560,925.00 |
SCHTRN1 | |
---|---|
Sample Size | |
SCHTRN1 | |
Legitimate Skip | 14,246 |
Car | 857 |
Van | 137 |
SUV/Crossover | 481 |
Pickup truck | 98 |
Motorcycle | 1 |
Public or commuter bus | 62 |
School bus | 745 |
Streetcar or trolley car | 3 |
Subway or elevated rail | 11 |
Commuter rail | 6 |
Taxicab or limo service | 1 |
Other ride-sharing service | 7 |
Paratransit/ Dial a ride | 1 |
Bicycle (including bikeshare, ebike, etc.) | 49 |
E-scooter | 2 |
Walked | 254 |
Other (specify) | 36 |
TOTAL | 16,997 |
SCHTRN1 | |
---|---|
MoE | |
SCHTRN1 | |
Legitimate Skip | 7,913,865.46 |
Car | 2,970,344.72 |
Van | 748,665.52 |
SUV/Crossover | 1,466,168.93 |
Pickup truck | 545,443.76 |
Motorcycle | 19,432.11 |
Public or commuter bus | 657,123.48 |
School bus | 3,017,409.91 |
Streetcar or trolley car | 54,907.86 |
Subway or elevated rail | 233,292.21 |
Commuter rail | 90,907.08 |
Taxicab or limo service | 28,898.64 |
Other ride-sharing service | 181,956.90 |
Paratransit/ Dial a ride | 42,553.79 |
Bicycle (including bikeshare, ebike, etc.) | 390,115.53 |
E-scooter | 18,900.33 |
Walked | 1,698,542.11 |
Other (specify) | 285,401.69 |
TOTAL | 10,866,147.87 |