2009 NHTS
Average Annual Vehicle Miles of Travel Per Vehicle (Best Estimate)
By Vehicle Age and Type

Age of vehicle in years Annual VMT / Vehicle (Mean)
Vehicle type All
Automobile/car/station
wagon
Van (mini, cargo, passenger) Sports utility vehicle
Pickup truck
Other truck
RV (recreational vehicle) Motorcycle
Golf cart
Other
Not ascertained 11,379.90 14,322.18 13,064.69 11,745.28 11,318.84 1,886.37 1,897.02 832.63 1,185.45 11,062.73
1 14,204.94 15,605.68 14,942.28 15,937.25 68,952.25 5,316.07 4,685.31 349.61 2,539.72 14,368.08
2 13,963.99 15,233.94 14,902.76 14,378.36 27,467.34 4,364.53 3,336.36 736.69 1,717.16 13,855.05
3 12,300.96 14,182.16 13,487.34 14,076.87 25,844.89 5,002.62 3,176.58 1,083.01 1,831.75 12,626.83
4 12,080.95 13,787.86 13,897.17 13,039.64 19,451.58 6,071.58 2,980.73 2,094.38 1,111.23 12,575.53
5 12,788.64 14,280.66 13,452.62 12,752.56 16,369.33 3,219.64 2,208.02 1,117.83 4,094.18 12,766.02
6 11,718.94 13,164.91 13,391.52 12,404.39 16,066.82 9,393.62 3,234.51 1,519.31 423.91 12,048.08
7 11,451.20 14,612.40 12,727.31 11,817.01 14,434.39 3,643.65 3,456.44 794.61 473.37 11,902.15
8 11,045.51 12,673.80 12,045.70 12,682.46 25,424.59 2,214.23 2,621.30 200.51 4,666.08 11,493.95
9 11,013.94 12,862.14 12,890.15 11,136.26 32,437.32 2,596.59 2,073.13 1,140.59 7,101.18 11,335.74
10 10,874.43 11,624.28 11,988.07 11,569.45 19,608.10 1,992.43 2,869.58 747.82 12,330.17 11,139.75
11 10,458.75 9,794.84 11,192.48 11,772.12 24,157.97 1,845.39 1,743.38 935.82 3,016.11 10,500.66
12 10,449.82 10,410.85 10,602.85 10,657.88 14,247.02 1,499.98 2,053.60 2,002.98 284.70 10,354.40
13 9,548.62 10,882.57 10,196.12 10,101.98 9,203.99 881.96 1,916.68 2,325.26 69.51 9,671.23
14 9,696.52 10,674.52 9,712.52 9,473.39 4,999.99 2,205.22 2,351.90 1,702.23 17,500.00 9,541.73
15 9,443.71 10,075.38 9,815.05 9,820.09 6,452.89 3,263.69 2,157.69 304.29 427.71 9,445.68
16 8,438.73 10,988.77 9,414.91 8,702.23 13,991.06 920.60 2,201.45 209.20 1,181.39 8,734.31
17 8,741.91 8,066.05 8,981.39 7,490.31 12,118.06 2,033.94 1,395.94 565.87 2,054.73 8,266.70
18 8,724.09 7,663.42 9,532.74 8,461.49 6,915.34 1,756.25 1,335.26 20.04 . 8,562.85
19 8,609.44 8,858.87 7,006.87 9,049.27 7,143.69 964.62 1,677.48 169.18 25.28 8,370.80
20 - 24 8,290.81 7,739.33 8,364.45 8,127.35 2,681.92 1,194.94 3,255.35 1,436.29 359.20 7,716.25
25+ 6,971.77 6,743.67 5,682.84 7,775.05 2,860.21 822.43 978.87 1,139.46 812.22 6,251.36
All 11,116.57 12,524.99 12,789.92 11,325.74 12,251.64 2,546.71 2,599.73 1,011.43 2,150.94 11,271.45

Source: Federal Highway Administration, 2009 National Household Travel Survey (NHTS)
Tabulation created on the NHTS website at https://nhts.ornl.gov

2009 NHTS
Average Annual Vehicle Miles of Travel Per Vehicle (Best Estimate)
By Vehicle Age and Type

Age of vehicle in years Annual VMT / Vehicle (Sample Size)
Vehicle type All
Automobile/car/station
wagon
Van (mini, cargo, passenger) Sports utility vehicle
Pickup truck
Other truck
RV (recreational vehicle) Motorcycle
Golf cart
Other
Not ascertained 3,939 741 1,345 2,335 87 85 790 33 66 9,421
1 9,194 802 4,667 2,284 22 46 609 10 30 17,664
2 10,099 1,325 5,760 2,935 20 94 777 10 45 21,065
3 10,261 1,819 5,280 3,137 33 84 840 19 41 21,514
4 10,352 2,178 5,605 3,487 51 108 732 11 50 22,574
5 10,007 1,563 6,169 4,049 46 118 542 19 47 22,560
6 9,709 1,650 4,922 3,396 35 80 692 13 33 20,530
7 9,973 1,751 4,433 3,605 32 97 481 17 28 20,417
8 9,117 1,707 3,370 3,517 40 67 422 10 21 18,271
9 9,996 2,084 3,034 3,781 55 134 419 24 18 19,545
10 7,796 1,498 2,696 2,884 40 114 303 6 13 15,350
11 7,334 1,301 2,196 2,734 38 95 268 13 13 13,992
12 5,817 886 1,663 2,594 34 73 190 6 6 11,269
13 5,139 832 1,328 2,111 29 71 183 7 5 9,705
14 4,934 827 1,108 2,161 19 76 161 7 1 9,294
15 3,632 554 797 1,983 32 79 128 6 3 7,214
16 3,033 423 546 1,398 26 34 112 4 2 5,578
17 2,675 314 412 1,161 17 38 86 6 5 4,714
18 2,245 248 343 1,061 19 30 65 2 . 4,013
19 1,866 219 287 957 25 52 59 4 5 3,474
20 - 24 5,230 593 1,091 3,917 100 235 555 12 14 11,747
25+ 5,600 332 635 3,323 218 254 1,130 2 26 11,520
All 147,948 23,647 57,687 58,810 1,018 2,064 9,544 241 472 301,431

Source: Federal Highway Administration, 2009 National Household Travel Survey (NHTS)
Tabulation created on the NHTS website at https://nhts.ornl.gov