2009 NHTS
Average Annual Vehicle Miles of Travel Per Vehicle (self-reported)
By Vehicle Age and Type

Age of vehicle in years Annual VMT / Vehicle (Mean)
Vehicle type All
Refused
Don't know
Not ascertained
Automobile/car/station
wagon
Van (mini, cargo, passenger) Sports utility vehicle
Pickup truck
Other truck
RV (recreational vehicle) Motorcycle
Golf cart
Other
Not ascertained 10,871.35 9,087.54 0.00 8,462.17 10,681.95 11,779.55 9,633.19 11,318.84 1,886.37 1,897.02 832.63 1,185.45 8,712.44
1 6,666.67 37,251.66 . 13,660.98 15,088.67 13,494.54 17,174.09 68,952.25 5,316.07 4,685.31 349.61 2,539.72 13,800.86
2 . 15,406.38 . 13,952.20 14,338.95 14,792.10 15,554.37 27,467.34 4,364.53 3,336.36 736.69 1,717.16 13,891.80
3 3,036.96 12,150.00 . 12,271.54 15,161.29 12,915.05 13,964.42 25,844.89 5,002.62 3,176.58 1,083.01 1,831.75 12,517.72
4 10,000.00 10,091.80 . 11,451.71 12,429.53 12,980.22 12,282.07 19,451.58 6,071.58 2,980.73 2,094.38 1,111.23 11,789.73
5 7,782.11 14,940.96 . 11,804.45 12,954.59 12,785.41 11,534.72 16,369.33 3,219.64 2,208.02 1,117.83 4,094.18 11,820.24
6 9,192.73 12,003.71 1,500.00 10,964.59 12,710.42 12,569.63 12,202.35 16,066.82 9,393.62 3,234.51 1,519.31 423.91 11,405.34
7 5,000.00 12,912.18 . 10,645.30 14,959.91 12,196.21 10,930.38 14,434.39 3,643.65 3,456.44 794.61 473.37 11,266.04
8 4,394.34 200.00 . 10,203.94 11,921.13 11,067.90 10,579.84 25,424.59 2,214.23 2,621.30 200.51 4,666.08 10,428.54
9 12,000.00 4,714.00 . 9,419.56 10,955.73 11,612.66 9,809.62 32,437.32 2,596.59 2,073.13 1,140.59 7,101.18 9,844.00
10 . 2,239.84 . 9,386.03 9,562.00 10,977.40 9,746.81 19,608.10 1,992.43 2,869.58 747.82 12,330.17 9,655.56
11 . . . 8,695.90 8,886.00 9,234.61 10,329.23 24,157.97 1,845.39 1,743.38 935.82 3,016.11 8,915.03
12 6,959.58 840.00 . 9,104.32 9,160.90 8,982.72 9,850.39 14,247.02 1,499.98 2,053.60 2,002.98 284.70 9,100.48
13 1,200.00 60,000.00 . 8,065.73 9,445.27 8,563.95 8,218.21 9,203.99 881.96 1,916.68 2,325.26 69.51 8,127.07
14 . 1,984.78 . 7,608.14 8,560.75 7,628.73 7,198.02 4,999.99 2,205.22 2,351.90 1,702.23 17,500.00 7,456.86
15 . 2,500.00 2,500.00 7,517.00 7,541.73 7,517.37 8,351.92 6,452.89 3,263.69 2,157.69 304.29 427.71 7,587.55
16 8,000.00 172.04 . 6,939.53 6,556.81 7,835.86 6,717.85 13,991.06 920.60 2,201.45 209.20 1,181.39 6,882.38
17 . . . 7,299.84 6,367.18 6,524.48 6,452.69 12,118.06 2,033.94 1,395.94 565.87 2,054.73 6,827.49
18 . 1,500.00 . 7,022.23 5,197.91 8,153.40 5,779.56 6,915.34 1,756.25 1,335.26 20.04 . 6,660.37
19 . . . 6,676.63 6,154.07 4,425.37 6,147.63 7,143.69 964.62 1,677.48 169.18 25.28 6,163.24
20 - 24 . 3,000.00 . 5,823.94 5,336.28 5,388.40 4,528.00 2,681.92 1,194.94 3,255.35 1,436.29 359.20 5,045.97
25+ . . . 3,513.52 3,170.95 2,034.63 3,860.77 2,860.21 822.43 978.87 1,139.46 812.22 3,164.37
All 9,835.13 9,602.54 1,699.13 9,905.21 11,299.72 11,765.37 9,867.70 12,251.64 2,546.71 2,599.73 1,011.43 2,150.94 10,088.19

Source: Federal Highway Administration, 2009 National Household Travel Survey (NHTS)
Tabulation created on the NHTS website at https://nhts.ornl.gov

2009 NHTS
Average Annual Vehicle Miles of Travel Per Vehicle (self-reported)
By Vehicle Age and Type

Age of vehicle in years Annual VMT / Vehicle (Sample Size)
Vehicle type All
Refused
Don't know
Not ascertained
Automobile/car/station
wagon
Van (mini, cargo, passenger) Sports utility vehicle
Pickup truck
Other truck
RV (recreational vehicle) Motorcycle
Golf cart
Other
Age of vehicle in years 92 60 1 3,367 618 1,183 2,127 87 85 790 33 66 8,509
Not ascertained
1 1 3 . 8,746 754 4,466 2,146 22 46 609 10 30 16,833
2 . 3 . 9,678 1,260 5,559 2,806 20 94 777 10 45 20,252
3 4 2 . 9,846 1,741 5,086 3,001 33 84 840 19 41 20,697
4 1 4 . 9,924 2,096 5,413 3,343 51 108 732 11 50 21,733
5 2 3 . 9,606 1,510 5,952 3,895 46 118 542 19 47 21,740
6 3 5 1 9,366 1,593 4,762 3,246 35 80 692 13 33 19,829
7 1 4 . 9,543 1,661 4,289 3,470 32 97 481 17 28 19,623
8 4 1 . 8,764 1,639 3,250 3,364 40 67 422 10 21 17,582
9 1 1 . 9,528 1,990 2,929 3,618 55 134 419 24 18 18,717
10 . 2 . 7,462 1,424 2,595 2,755 40 114 303 6 13 14,714
11 . . . 6,980 1,243 2,122 2,640 38 95 268 13 13 13,412
12 2 1 . 5,561 855 1,606 2,473 34 73 190 6 6 10,807
13 1 1 . 4,908 783 1,275 2,038 29 71 183 7 5 9,301
14 . 2 . 4,705 792 1,072 2,086 19 76 161 7 1 8,921
15 . 2 1 3,423 531 763 1,897 32 79 128 6 3 6,865
16 1 2 . 2,874 396 511 1,327 26 34 112 4 2 5,289
17 . . . 2,527 292 393 1,121 17 38 86 6 5 4,485
18 . 1 . 2,128 236 323 1,037 19 30 65 2 . 3,841
19 . . . 1,782 208 275 923 25 52 59 4 5 3,333
20 - 24 . 1 . 4,983 557 1,032 3,780 100 235 555 12 14 11,269
25+ . . . 5,362 308 610 3,174 218 254 1,130 2 26 11,084
All 113 98 3 141,063 22,487 55,466 56,267 1,018 2,064 9,544 241 472 288,836

Source: Federal Highway Administration, 2009 National Household Travel Survey (NHTS)
Tabulation created on the NHTS website at https://nhts.ornl.gov