Codebook

Survey: 2009 NHTS
Name: TRPTRANS
Description: Transportation mode used on trip (as reported by respondent)
Question number: G34
Type: Character
Length: 2 characters

This variable is in these files:
Household File Person File Vehicle File Day Trip File
 -  -  -  Y


Response frequencies for variable TRPTRANS in the Day Trip file 
  Unweighted Frequency Unweighted Percent
Code Meaning 338 0.0
-1 Appropriate skip
-7 Refused 690 0.1
-8 Don't know 1,001 0.1
-9 Not ascertained 95 0.0
01 Car 537,022 46.0
02 Van 120,424 10.3
03 SUV 215,650 18.5
04 Pickup truck 138,293 11.8
05 Other truck 4,360 0.4
06 RV 496 0.0
07 Motorcycle 3,517 0.3
08 Light electric veh (golf cart) 1,445 0.1
09 Local public bus 5,414 0.5
10 Commuter bus 866 0.1
11 School bus 15,146 1.3
12 Charter/tour bus 648 0.1
13 City to city bus 49 0.0
14 Shuttle bus 1,206 0.1
15 Amtrak/inter city train 116 0.0
16 Commuter train 665 0.1
17 Subway/elevated train 1,410 0.1
18 Street car/trolley 166 0.0
19 Taxicab 1,041 0.1
20 Ferry 123 0.0
21 Airplane 1,066 0.1
22 Bicycle 9,443 0.8
23 Walk 100,405 8.6
24 Special transit-people w/disabilities 621 0.1
97 Other 5,605 0.5
Total 1,167,321 100.0